CRYSTAL STRUCTURE OF THE ANNEXIN XII HEXAMER
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | d1aeif_ | All alpha proteins | Annexin | Annexin | Annexin | Annexin XII | (Hydra vulgaris ) [TaxId: 6087 ], | SCOPe (2.08) |
| E | d1aeie_ | All alpha proteins | Annexin | Annexin | Annexin | Annexin XII | (Hydra vulgaris ) [TaxId: 6087 ], | SCOPe (2.08) |
| D | d1aeid_ | All alpha proteins | Annexin | Annexin | Annexin | Annexin XII | (Hydra vulgaris ) [TaxId: 6087 ], | SCOPe (2.08) |
| C | d1aeic_ | All alpha proteins | Annexin | Annexin | Annexin | Annexin XII | (Hydra vulgaris ) [TaxId: 6087 ], | SCOPe (2.08) |
| B | d1aeib_ | All alpha proteins | Annexin | Annexin | Annexin | Annexin XII | (Hydra vulgaris ) [TaxId: 6087 ], | SCOPe (2.08) |
| A | d1aeia_ | All alpha proteins | Annexin | Annexin | Annexin | Annexin XII | (Hydra vulgaris ) [TaxId: 6087 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Annexin | 8037804 | 3000627 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Annexin | 8037804 | 3000627 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Annexin | 8037804 | 3000627 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Annexin | 8037804 | 3000627 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Annexin | 8037804 | 3000627 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Annexin | 8037804 | 3000627 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | Annexin | e1aeiF2 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin | ECOD (1.6) |
| F | Annexin_1 | e1aeiF4 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin_1 | ECOD (1.6) |
| E | Annexin | e1aeiE2 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin | ECOD (1.6) |
| E | Annexin_1 | e1aeiE4 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin_1 | ECOD (1.6) |
| D | Annexin | e1aeiD2 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin | ECOD (1.6) |
| D | Annexin_1 | e1aeiD4 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin_1 | ECOD (1.6) |
| C | Annexin | e1aeiC2 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin | ECOD (1.6) |
| C | Annexin_1 | e1aeiC4 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin_1 | ECOD (1.6) |
| B | Annexin | e1aeiB2 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin | ECOD (1.6) |
| B | Annexin_1 | e1aeiB4 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin_1 | ECOD (1.6) |
| A | Annexin | e1aeiA2 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin | ECOD (1.6) |
| A | Annexin_1 | e1aeiA4 | A: alpha arrays | X: Annexin (From Topology) | H: Annexin (From Topology) | T: Annexin | F: Annexin_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 1.10.220.10 | Mainly Alpha | Orthogonal Bundle | Annexin V | domain 1 | CATH (4.3.0) |
| E | 1.10.220.10 | Mainly Alpha | Orthogonal Bundle | Annexin V | domain 1 | CATH (4.3.0) |
| D | 1.10.220.10 | Mainly Alpha | Orthogonal Bundle | Annexin V | domain 1 | CATH (4.3.0) |
| C | 1.10.220.10 | Mainly Alpha | Orthogonal Bundle | Annexin V | domain 1 | CATH (4.3.0) |
| B | 1.10.220.10 | Mainly Alpha | Orthogonal Bundle | Annexin V | domain 1 | CATH (4.3.0) |
| A | 1.10.220.10 | Mainly Alpha | Orthogonal Bundle | Annexin V | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| ANNEXIN XII | - |














