SINR PROTEIN/SINI PROTEIN COMPLEX
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1b0na1 | All alpha proteins | Dimerisation interlock | SinR repressor dimerisation domain-like | SinR repressor dimerisation domain-like | SinR repressor dimerisation domain | (Bacillus subtilis ) [TaxId: 1423 ], | SCOPe (2.08) |
A | d1b0na2 | All alpha proteins | lambda repressor-like DNA-binding domains | lambda repressor-like DNA-binding domains | SinR domain-like | SinR repressor, DNA-binding domain | (Bacillus subtilis ) [TaxId: 1423 ], | SCOPe (2.08) |
B | d1b0nb_ | All alpha proteins | Dimerisation interlock | SinR repressor dimerisation domain-like | SinR repressor dimerisation domain-like | SinI anti-repressor | (Bacillus subtilis ) [TaxId: 1423 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | SinR repressor dimerisation domain-like | 8024745 | 4000886 | SCOP2 (2022-06-29) |
A | SCOP2 Family | SinR domain-like | 8024810 | 4000896 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | SinR repressor dimerisation domain-like | 8037124 | 3001886 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | lambda C1 repressor DNA-binding domain-like | 8037189 | 3000119 | SCOP2 (2022-06-29) |
B | SCOP2 Family | SinR repressor dimerisation domain-like | 8024746 | 4000886 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | SinR repressor dimerisation domain-like | 8037125 | 3001886 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | HTH_3_1 | e1b0nA1 | A: alpha arrays | X: HTH | H: HTH | T: tetra-helical, lambda repressor-like | F: HTH_3_1 | ECOD (1.6) |
A | SinI | e1b0nA2 | A: alpha duplicates or obligate multimers | X: Dimerisation interlock | H: SinR repressor dimerisation domain-like (From Topology) | T: SinR repressor dimerisation domain-like | F: SinI | ECOD (1.6) |
B | SinI | e1b0nB1 | A: alpha duplicates or obligate multimers | X: Dimerisation interlock | H: SinR repressor dimerisation domain-like (From Topology) | T: SinR repressor dimerisation domain-like | F: SinI | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.260.40 | Mainly Alpha | Orthogonal Bundle | 434 Repressor (Amino-terminal Domain) | lambda repressor-like DNA-binding domains | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01381 | Helix-turn-helix (HTH_3) | Helix-turn-helix | This large family of DNA binding helix-turn helix proteins includes Cro Swiss:P03036 and CI Swiss:P03034. Within the protein Swiss:Q5F9C2, the full protein fold incorporates a helix-turn-helix motif, but the function of this member is unlikely to be ... | Domain | |
PF08671 | Anti-repressor SinI (SinI) | Anti-repressor SinI | SinR is a pleiotropic regulator of several late growth processes. It is a tetrameric DNA binding protein whose activity is down-regulated thorough the formation of a SinI:SinR protein complex. When complexed with SinI, the SinR tetramer is disrupted ... | Domain | |
PF08671 | Anti-repressor SinI (SinI) | Anti-repressor SinI | SinR is a pleiotropic regulator of several late growth processes. It is a tetrameric DNA binding protein whose activity is down-regulated thorough the formation of a SinI:SinR protein complex. When complexed with SinI, the SinR tetramer is disrupted ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR010981 | SinR repressor/SinI anti-repressor, dimerisation domain | Domain | |
IPR001387 | Cro/C1-type helix-turn-helix domain | Domain | |
IPR050807 | Bacterial transcriptional regulator/dioxygenase | Family | |
IPR010982 | Lambda repressor-like, DNA-binding domain superfamily | Homologous Superfamily | |
IPR036281 | SinR repressor/SinI anti-repressor, dimerisation domain superfamily | Homologous Superfamily | |
IPR010981 | SinR repressor/SinI anti-repressor, dimerisation domain | Domain | |
IPR036281 | SinR repressor/SinI anti-repressor, dimerisation domain superfamily | Homologous Superfamily |