1BCJ
MANNOSE-BINDING PROTEIN-A MUTANT (QPDWGHV) COMPLEXED WITH N-ACETYL-D-GALACTOSAMINE
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth 2] | SCOP2B Superfamily | Triple coiled coil domain of C-type lectins | 8039368 | 3001570 | SCOP2B (2022-06-29) |
B [auth 2] | SCOP2B Superfamily | C-type lectin-like | 8037072 | 3001261 | SCOP2B (2022-06-29) |
A [auth 1] | SCOP2B Superfamily | C-type lectin-like | 8037072 | 3001261 | SCOP2B (2022-06-29) |
A [auth 1] | SCOP2B Superfamily | Triple coiled coil domain of C-type lectins | 8039368 | 3001570 | SCOP2B (2022-06-29) |
C [auth 3] | SCOP2B Superfamily | C-type lectin-like | 8037072 | 3001261 | SCOP2B (2022-06-29) |
C [auth 3] | SCOP2B Superfamily | Triple coiled coil domain of C-type lectins | 8039368 | 3001570 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth 2] | Lectin_C | e1bcj21 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Lectin_C | ECOD (1.6) |
A [auth 1] | Lectin_C | e1bcj11 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Lectin_C | ECOD (1.6) |
C [auth 3] | Lectin_C | e1bcj31 | A: a+b complex topology | X: C-type lectin-like (From Homology) | H: C-type lectin-like | T: C-type lectin-like | F: Lectin_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth 2] | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
A [auth 1] | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
C [auth 3] | 3.10.100.10 | Alpha Beta | Roll | Mannose-Binding Protein A | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth 1], B [auth 2], C [auth 3] | PF00059 | Lectin C-type domain (Lectin_C) | Lectin C-type domain | This family includes both long and short form C-type | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth 1], B [auth 2], C [auth 3] | IPR008160 | Collagen triple helix repeat | Repeat |
A [auth 1], B [auth 2], C [auth 3] | IPR051077 | Calcium-dependent Lectin | Family |
A [auth 1], B [auth 2], C [auth 3] | IPR016187 | C-type lectin fold | Homologous Superfamily |
A [auth 1], B [auth 2], C [auth 3] | IPR001304 | C-type lectin-like | Domain |
A [auth 1], B [auth 2], C [auth 3] | IPR016186 | C-type lectin-like/link domain superfamily | Homologous Superfamily |
A [auth 1], B [auth 2], C [auth 3] | IPR018378 | C-type lectin, conserved site | Conserved Site |
A [auth 1], B [auth 2], C [auth 3] | IPR033990 | Collectin, C-type lectin-like domain | Domain |