GROUP I MOBILE INTRON ENDONUCLEASE I-CREI COMPLEXED WITH HOMING SITE DNA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
E [auth A] | d1bp7a_ | Alpha and beta proteins (a+b) | Homing endonuclease-like | Homing endonucleases | Group I mobile intron endonuclease | DNA endonuclease I-CreI | (Chlamydomonas reinhardtii ) [TaxId: 3055 ], | SCOPe (2.08) |
F [auth B] | d1bp7b_ | Alpha and beta proteins (a+b) | Homing endonuclease-like | Homing endonucleases | Group I mobile intron endonuclease | DNA endonuclease I-CreI | (Chlamydomonas reinhardtii ) [TaxId: 3055 ], | SCOPe (2.08) |
G [auth C] | d1bp7c_ | Alpha and beta proteins (a+b) | Homing endonuclease-like | Homing endonucleases | Group I mobile intron endonuclease | DNA endonuclease I-CreI | (Chlamydomonas reinhardtii ) [TaxId: 3055 ], | SCOPe (2.08) |
H [auth D] | d1bp7d_ | Alpha and beta proteins (a+b) | Homing endonuclease-like | Homing endonucleases | Group I mobile intron endonuclease | DNA endonuclease I-CreI | (Chlamydomonas reinhardtii ) [TaxId: 3055 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
E [auth A] | SCOP2B Superfamily | Homing endonucleases | 8032709 | 3000266 | SCOP2B (2022-06-29) |
F [auth B] | SCOP2B Superfamily | Homing endonucleases | 8032709 | 3000266 | SCOP2B (2022-06-29) |
G [auth C] | SCOP2B Superfamily | Homing endonucleases | 8032709 | 3000266 | SCOP2B (2022-06-29) |
H [auth D] | SCOP2B Superfamily | Homing endonucleases | 8032709 | 3000266 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
E [auth A] | LAGLIDADG_1 | e1bp7A1 | A: a+b two layers | X: Homing endonucleases-like | H: Homing endonucleases (From Topology) | T: Homing endonucleases | F: LAGLIDADG_1 | ECOD (1.6) |
F [auth B] | LAGLIDADG_1 | e1bp7B1 | A: a+b two layers | X: Homing endonucleases-like | H: Homing endonucleases (From Topology) | T: Homing endonucleases | F: LAGLIDADG_1 | ECOD (1.6) |
G [auth C] | LAGLIDADG_1 | e1bp7C1 | A: a+b two layers | X: Homing endonucleases-like | H: Homing endonucleases (From Topology) | T: Homing endonucleases | F: LAGLIDADG_1 | ECOD (1.6) |
H [auth D] | LAGLIDADG_1 | e1bp7D1 | A: a+b two layers | X: Homing endonucleases-like | H: Homing endonucleases (From Topology) | T: Homing endonucleases | F: LAGLIDADG_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
E [auth A] | 3.10.28.10 | Alpha Beta | Roll | Endonuclease I-creI | Homing endonucleases | CATH (4.3.0) |
F [auth B] | 3.10.28.10 | Alpha Beta | Roll | Endonuclease I-creI | Homing endonucleases | CATH (4.3.0) |
G [auth C] | 3.10.28.10 | Alpha Beta | Roll | Endonuclease I-creI | Homing endonucleases | CATH (4.3.0) |
H [auth D] | 3.10.28.10 | Alpha Beta | Roll | Endonuclease I-creI | Homing endonucleases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
E [auth A], F [auth B], G [auth C], H [auth D] | PF00961 | LAGLIDADG endonuclease (LAGLIDADG_1) | LAGLIDADG endonuclease | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth 1], C [auth 3] | DNA (5'-D(*GP*CP*AP*AP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*TP* CP*G)-3') | - | - | - |
B [auth 2], D [auth 4] | DNA (5'-D(*CP*GP*AP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*TP*TP* GP*C)-3') | - | - | - |
E [auth A], F [auth B], G [auth C], H [auth D] | PROTEIN (I-CREI) |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
E [auth A], F [auth B], G [auth C], H [auth D] | IPR004860 | Homing endonuclease, LAGLIDADG domain | Domain |
E [auth A], F [auth B], G [auth C], H [auth D] | IPR027434 | Homing endonuclease | Homologous Superfamily |