CRYSTAL STRUCTURE OF MEF2A CORE BOUND TO DNA
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E [auth A] | d1egwa_ | Alpha and beta proteins (a+b) | SRF-like | SRF-like | SRF-like | Myocyte enhancer factor Mef2a core | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| F [auth B] | d1egwb_ | Alpha and beta proteins (a+b) | SRF-like | SRF-like | SRF-like | Myocyte enhancer factor Mef2a core | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| G [auth C] | d1egwc_ | Alpha and beta proteins (a+b) | SRF-like | SRF-like | SRF-like | Myocyte enhancer factor Mef2a core | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| H [auth D] | d1egwd_ | Alpha and beta proteins (a+b) | SRF-like | SRF-like | SRF-like | Myocyte enhancer factor Mef2a core | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| E [auth A] | SCOP2 Family | SRF-like | 8023015 | 4001594 | SCOP2 (2022-06-29) |
| E [auth A] | SCOP2 Superfamily | SRF-like | 8035395 | 3001928 | SCOP2 (2022-06-29) |
| F [auth B] | SCOP2B Superfamily | SRF-like | 8035395 | 3001928 | SCOP2B (2022-06-29) |
| G [auth C] | SCOP2B Superfamily | SRF-like | 8035395 | 3001928 | SCOP2B (2022-06-29) |
| H [auth D] | SCOP2B Superfamily | SRF-like | 8035395 | 3001928 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E [auth A] | SRF-TF | e1egwA1 | A: a+b three layers | X: SRF-like (From Topology) | H: SRF-like (From Topology) | T: SRF-like | F: SRF-TF | ECOD (1.6) |
| F [auth B] | SRF-TF | e1egwB1 | A: a+b three layers | X: SRF-like (From Topology) | H: SRF-like (From Topology) | T: SRF-like | F: SRF-TF | ECOD (1.6) |
| G [auth C] | SRF-TF | e1egwC1 | A: a+b three layers | X: SRF-like (From Topology) | H: SRF-like (From Topology) | T: SRF-like | F: SRF-TF | ECOD (1.6) |
| H [auth D] | SRF-TF | e1egwD1 | A: a+b three layers | X: SRF-like (From Topology) | H: SRF-like (From Topology) | T: SRF-like | F: SRF-TF | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| E [auth A] | 3.40.1810.10 | Alpha Beta | 3-Layer(aba) Sandwich | SRF-like | Transcription factor, MADS-box | CATH (4.3.0) |
| F [auth B] | 3.40.1810.10 | Alpha Beta | 3-Layer(aba) Sandwich | SRF-like | Transcription factor, MADS-box | CATH (4.3.0) |
| G [auth C] | 3.40.1810.10 | Alpha Beta | 3-Layer(aba) Sandwich | SRF-like | Transcription factor, MADS-box | CATH (4.3.0) |
| H [auth D] | 3.40.1810.10 | Alpha Beta | 3-Layer(aba) Sandwich | SRF-like | Transcription factor, MADS-box | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| E [auth A], F [auth B], G [auth C], H [auth D] | PF00319 | SRF-type transcription factor (DNA-binding and dimerisation domain) (SRF-TF) | SRF-type transcription factor (DNA-binding and dimerisation domain) | Domain | |














