COCRYSTAL STRUCTURE OF SELECTED ZINC FINGER DIMER BOUND TO DNA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| L | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038883 | 3001077 | SCOP2B (2022-06-29) |
| L | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038881 | 3001077 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038883 | 3001077 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038881 | 3001077 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038883 | 3001077 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038881 | 3001077 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038881 | 3001077 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038883 | 3001077 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038881 | 3001077 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038883 | 3001077 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038881 | 3001077 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | beta-beta-alpha zinc fingers | 8038883 | 3001077 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| L | zf-C2H2_12 | e1f2iL2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_12 | ECOD (1.6) |
| L | zf-C2H2_17 | e1f2iL3 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_17 | ECOD (1.6) |
| K | zf-C2H2_12 | e1f2iK2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_12 | ECOD (1.6) |
| K | zf-C2H2_17 | e1f2iK1 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_17 | ECOD (1.6) |
| J | zf-C2H2_12 | e1f2iJ2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_12 | ECOD (1.6) |
| J | zf-C2H2_17 | e1f2iJ3 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_17 | ECOD (1.6) |
| I | zf-C2H2_12 | e1f2iI2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_12 | ECOD (1.6) |
| I | zf-C2H2_17 | e1f2iI3 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_17 | ECOD (1.6) |
| H | zf-C2H2_12 | e1f2iH2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_12 | ECOD (1.6) |
| H | zf-C2H2_17 | e1f2iH3 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_17 | ECOD (1.6) |
| G | zf-C2H2_12 | e1f2iG2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_12 | ECOD (1.6) |
| G | zf-C2H2_17 | e1f2iG3 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: zf-C2H2_17 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| L | 3.30.160.60 | Alpha Beta | 2-Layer Sandwich | Double Stranded RNA Binding Domain | Classic Zinc Finger | CATH (4.3.0) |
| K | 3.30.160.60 | Alpha Beta | 2-Layer Sandwich | Double Stranded RNA Binding Domain | Classic Zinc Finger | CATH (4.3.0) |
| J | 3.30.160.60 | Alpha Beta | 2-Layer Sandwich | Double Stranded RNA Binding Domain | Classic Zinc Finger | CATH (4.3.0) |
| I | 3.30.160.60 | Alpha Beta | 2-Layer Sandwich | Double Stranded RNA Binding Domain | Classic Zinc Finger | CATH (4.3.0) |
| H | 3.30.160.60 | Alpha Beta | 2-Layer Sandwich | Double Stranded RNA Binding Domain | Classic Zinc Finger | CATH (4.3.0) |
| G | 3.30.160.60 | Alpha Beta | 2-Layer Sandwich | Double Stranded RNA Binding Domain | Classic Zinc Finger | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00096 | Zinc finger, C2H2 type (zf-C2H2) | Zinc finger, C2H2 type | The C2H2 zinc finger is the classical zinc finger domain. The two conserved cysteines and histidines co-ordinate a zinc ion. The following pattern describes the zinc finger. #-X-C-X(1-5)-C-X3-#-X5-#-X2-H-X(3-6)-[H/C] Where X can be any amino acid, an ... | Domain | |














