CRYSTAL STRUCTURE OF THE RNA-BINDING DOMAIN OF THE MRNA EXPORT FACTOR TAP
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1fo1a1 | Alpha and beta proteins (a/b) | Leucine-rich repeat, LRR (right-handed beta-alpha superhelix) | L domain-like | mRNA export factor tap | mRNA export factor tap | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d1fo1a2 | Alpha and beta proteins (a+b) | Ferredoxin-like | RNA-binding domain, RBD, aka RNA recognition motif (RRM) | Non-canonical RBD domain | mRNA export factor tap | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1fo1b_ | Alpha and beta proteins (a/b) | Leucine-rich repeat, LRR (right-handed beta-alpha superhelix) | L domain-like | mRNA export factor tap | mRNA export factor tap | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | LRR_9 | e1fo1A3 | A: beta duplicates or obligate multimers | X: Single-stranded right-handed beta-helix | H: Leucine-rich repeats (From Topology) | T: Leucine-rich repeats | F: LRR_9 | ECOD (1.6) |
A | Tap-RNA_bind | e1fo1A4 | A: a+b two layers | X: Alpha-beta plaits | H: RNA-binding domain, RBD (From Topology) | T: RNA-binding domain, RBD | F: Tap-RNA_bind | ECOD (1.6) |
B | LRR_9 | e1fo1B1 | A: beta duplicates or obligate multimers | X: Single-stranded right-handed beta-helix | H: Leucine-rich repeats (From Topology) | T: Leucine-rich repeats | F: LRR_9 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.70.330 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | RRM (RNA recognition motif) domain | CATH (4.3.0) |
A | 3.80.10.10 | Alpha Beta | Alpha-Beta Horseshoe | Leucine-rich repeat, LRR (right-handed beta-alpha superhelix) | Ribonuclease Inhibitor | CATH (4.3.0) |
B | 3.80.10.10 | Alpha Beta | Alpha-Beta Horseshoe | Leucine-rich repeat, LRR (right-handed beta-alpha superhelix) | Ribonuclease Inhibitor | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
NUCLEAR RNA EXPORT FACTOR 1 | |
|
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR030217 | Nuclear RNA export factor | Family | |
IPR032710 | NTF2-like domain superfamily | Homologous Superfamily | |
IPR015245 | Nuclear RNA export factor Tap, RNA-binding domain | Domain | |
IPR005637 | TAP C-terminal (TAP-C) domain | Domain | |
IPR001611 | Leucine-rich repeat | Repeat | |
IPR018222 | Nuclear transport factor 2, eukaryote | Domain | |
IPR012677 | Nucleotide-binding alpha-beta plait domain superfamily | Homologous Superfamily | |
IPR032675 | Leucine-rich repeat domain superfamily | Homologous Superfamily | |
IPR009060 | UBA-like superfamily | Homologous Superfamily | |
IPR035979 | RNA-binding domain superfamily | Homologous Superfamily | |
IPR002075 | Nuclear transport factor 2 domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
Q9UBU9 | :