1FZR
CRYSTAL STRUCTURE OF BACTERIOPHAGE T7 ENDONUCLEASE I
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Phage_endo_I | e1fzrA1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
B | Phage_endo_I | e1fzrB1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
C | Phage_endo_I | e1fzrC1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
D | Phage_endo_I | e1fzrD1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
B | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
C | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
D | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) |