1JB0
Crystal Structure of Photosystem I: a Photosynthetic Reaction Center and Core Antenna System from Cyanobacteria
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Photosystem I subunits PsaA/PsaB | 8021892 | 4002118 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Photosystem I subunits PsaA/PsaB | 8034272 | 3000850 | SCOP2 (2022-06-29) |
B | SCOP2 Family | Photosystem I subunits PsaA/PsaB | 8021894 | 4002118 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Photosystem I subunits PsaA/PsaB | 8034274 | 3000850 | SCOP2 (2022-06-29) |
D | SCOP2 Family | Photosystem I subunit PsaD | 8021899 | 4003498 | SCOP2 (2022-06-29) |
D | SCOP2 Superfamily | Photosystem I subunit PsaD | 8034279 | 3000951 | SCOP2 (2022-06-29) |
E | SCOP2 Family | Photosystem I accessory protein E (PsaE) | 8021902 | 4001749 | SCOP2 (2022-06-29) |
E | SCOP2 Superfamily | Electron transport accessory proteins | 8034282 | 3000325 | SCOP2 (2022-06-29) |
G [auth I] | SCOP2 Family | Subunit VIII of photosystem I reaction centre, PsaI | 8021906 | 4002098 | SCOP2 (2022-06-29) |
G [auth I] | SCOP2 Superfamily | Subunit VIII of photosystem I reaction centre, PsaI | 8034286 | 3000819 | SCOP2 (2022-06-29) |
H [auth J] | SCOP2 Family | Subunit IX of photosystem I reaction centre, PsaJ | 8021907 | 4002101 | SCOP2 (2022-06-29) |
H [auth J] | SCOP2 Superfamily | Subunit IX of photosystem I reaction centre, PsaJ | 8034287 | 3000824 | SCOP2 (2022-06-29) |
I [auth K] | SCOP2 Family | Photosystem I reaction center subunit X, PsaK | 8021908 | 4002128 | SCOP2 (2022-06-29) |
I [auth K] | SCOP2 Superfamily | Photosystem I reaction center subunit X, PsaK | 8034288 | 3000859 | SCOP2 (2022-06-29) |
J [auth L] | SCOP2 Family | Photosystem I reaction center subunit XI, PsaL | 8021911 | 4002135 | SCOP2 (2022-06-29) |
J [auth L] | SCOP2 Superfamily | Photosystem I reaction center subunit XI, PsaL | 8034291 | 3000870 | SCOP2 (2022-06-29) |
K [auth M] | SCOP2 Family | Subunit XII of photosystem I reaction centre, PsaM | 8021910 | 4002104 | SCOP2 (2022-06-29) |
K [auth M] | SCOP2 Superfamily | Subunit XII of photosystem I reaction centre, PsaM | 8034290 | 3000829 | SCOP2 (2022-06-29) |
L [auth X] | SCOP2 Family | Subunit PsaX of photosystem I reaction centre | 8021912 | 4002108 | SCOP2 (2022-06-29) |
L [auth X] | SCOP2 Superfamily | Subunit PsaX of photosystem I reaction centre | 8034292 | 3000838 | SCOP2 (2022-06-29) |
C | SCOP2 Family | 7-Fe ferredoxin | 8021897 | 4001227 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | 4Fe-4S ferredoxins | 8034277 | 3000020 | SCOP2 (2022-06-29) |
F | SCOP2 Family | Subunit III of photosystem I reaction centre, PsaF | 8021904 | 4002091 | SCOP2 (2022-06-29) |
F | SCOP2 Superfamily | Subunit III of photosystem I reaction centre, PsaF | 8034284 | 3000813 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PsaA_PsaB_C | e1jb0A1 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: PsaA_PsaB_C | ECOD (1.6) |
A | PsaA_PsaB_N | e1jb0A2 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PsaA_PsaB_N | ECOD (1.6) |
B | PsaA_PsaB_C | e1jb0B2 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: PsaA_PsaB_C | ECOD (1.6) |
B | PsaA_PsaB_N | e1jb0B1 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PsaA_PsaB_N | ECOD (1.6) |
D | PsaD | e1jb0D1 | A: a+b two layers | X: Photosystem I subunit PsaD (From Topology) | H: Photosystem I subunit PsaD (From Topology) | T: Photosystem I subunit PsaD | F: PsaD | ECOD (1.6) |
E | PSI_PsaE | e1jb0E1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PSI_PsaE | ECOD (1.6) |
G [auth I] | PSI_8 | e1jb0I1 | A: extended segments | X: Subunit VIII of photosystem I reaction centre, PsaI (From Topology) | H: Subunit VIII of photosystem I reaction centre, PsaI (From Topology) | T: Subunit VIII of photosystem I reaction centre, PsaI | F: PSI_8 | ECOD (1.6) |
H [auth J] | PSI_PsaJ | e1jb0J1 | A: extended segments | X: Subunit IX of photosystem I reaction centre, PsaJ (From Topology) | H: Subunit IX of photosystem I reaction centre, PsaJ (From Topology) | T: Subunit IX of photosystem I reaction centre, PsaJ | F: PSI_PsaJ | ECOD (1.6) |
I [auth K] | PSI_PSAK | e1jb0K1 | A: alpha bundles | X: Photosystem I reaction center subunit X, PsaK (From Topology) | H: Photosystem I reaction center subunit X, PsaK (From Topology) | T: Photosystem I reaction center subunit X, PsaK | F: PSI_PSAK | ECOD (1.6) |
J [auth L] | PsaL | e1jb0L1 | A: alpha bundles | X: Photosystem I reaction center subunit XI, PsaL (From Topology) | H: Photosystem I reaction center subunit XI, PsaL (From Topology) | T: Photosystem I reaction center subunit XI, PsaL | F: PsaL | ECOD (1.6) |
K [auth M] | PsaM | e1jb0M1 | A: extended segments | X: Subunit XII of photosystem I reaction centre, PsaM (From Topology) | H: Subunit XII of photosystem I reaction centre, PsaM (From Topology) | T: Subunit XII of photosystem I reaction centre, PsaM | F: PsaM | ECOD (1.6) |
L [auth X] | PsaX | e1jb0X1 | A: extended segments | X: Subunit PsaX of photosystem I reaction centre (From Topology) | H: Subunit PsaX of photosystem I reaction centre (From Topology) | T: Subunit PsaX of photosystem I reaction centre | F: PsaX | ECOD (1.6) |
C | Fer4_21_1 | e1jb0C1 | A: a+b two layers | X: 4Fe-4S ferredoxin (From Topology) | H: 4Fe-4S ferredoxin (From Topology) | T: 4Fe-4S ferredoxin | F: Fer4_21_1 | ECOD (1.6) |
F | PSI_PsaF | e1jb0F1 | A: extended segments | X: Subunit III of photosystem I reaction centre, PsaF (From Topology) | H: Subunit III of photosystem I reaction centre, PsaF (From Topology) | T: Subunit III of photosystem I reaction centre, PsaF | F: PSI_PsaF | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00223 | Photosystem I psaA/psaB protein (PsaA_PsaB) | Photosystem I psaA/psaB protein | - | Family | |
PF00223 | Photosystem I psaA/psaB protein (PsaA_PsaB) | Photosystem I psaA/psaB protein | - | Family | |
PF02531 | PsaD (PsaD) | PsaD | - | Family | |
PF02427 | Photosystem I reaction centre subunit IV / PsaE (PSI_PsaE) | Photosystem I reaction centre subunit IV / PsaE | PsaE is a 69 amino acid polypeptide from photosystem I present on the stromal side of the thylakoid membrane [1]. The structure is comprised of a well-defined five-stranded beta-sheet similar to SH3 domains [1]. | Domain | |
G [auth I] | PF00796 | Photosystem I reaction centre subunit VIII (PSI_8) | Photosystem I reaction centre subunit VIII | - | Family |
H [auth J] | PF01701 | Photosystem I reaction centre subunit IX / PsaJ (PSI_PsaJ) | Photosystem I reaction centre subunit IX / PsaJ | - | Family |
J [auth L] | PF02605 | Photosystem I reaction centre subunit XI (PsaL) | Photosystem I reaction centre subunit XI | - | Family |
K [auth M] | PF07465 | Photosystem I protein M (PsaM) (PsaM) | Photosystem I protein M (PsaM) | - | Family |
PF12838 | 4Fe-4S dicluster domain (Fer4_7) | 4Fe-4S dicluster domain | Superfamily includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. Structure of the domain is an alpha-antiparallel beta sandwich. Domain contai ... | Domain | |
PF02507 | Photosystem I reaction centre subunit III (PSI_PsaF) | Photosystem I reaction centre subunit III | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Photosystems | Photosystem I |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Photosystems | Photosystem I |