Crystal Structure of Mycobacterium tuberculosis NusA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Cold shock DNA-binding domain-like | 8024941 | 4001909 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Prokaryotic type KH domain (KH-domain type II) | 8024943 | 4001200 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Prokaryotic type KH domain (KH-domain type II) | 8024944 | 4001200 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Transcription factor NusA, N-terminal domain | 8025382 | 4003421 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Nucleic acid-binding proteins | 8037320 | 3000135 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Prokaryotic type KH domain (KH-domain type II) | 8037322 | 3001043 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Prokaryotic type KH domain (KH-domain type II) | 8037323 | 3001043 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Transcription factor NusA, N-terminal domain | 8037761 | 3000830 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Prokaryotic type KH domain (KH-domain type II) | 8037323 | 3001043 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Prokaryotic type KH domain (KH-domain type II) | 8037322 | 3001043 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Nucleic acid-binding proteins | 8037320 | 3000135 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Transcription factor NusA, N-terminal domain | 8037761 | 3000830 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | S1_3 | e1k0rA1 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: S1_3 | ECOD (1.6) |
A | KH_5 | e1k0rA2 | A: a+b two layers | X: Alpha-lytic protease prodomain-like | H: KH-domains | T: Prokaryotic type KH domain (KH-domain type II) | F: KH_5 | ECOD (1.6) |
A | nusA | e1k0rA3 | A: a+b two layers | X: Alpha-lytic protease prodomain-like | H: KH-domains | T: Prokaryotic type KH domain (KH-domain type II) | F: nusA | ECOD (1.6) |
A | NusA_N | e1k0rA4 | A: a+b complex topology | X: Transcription factor NusA, N-terminal domain (From Topology) | H: Transcription factor NusA, N-terminal domain (From Topology) | T: Transcription factor NusA, N-terminal domain | F: NusA_N | ECOD (1.6) |
B | S1_3 | e1k0rB6 | A: beta barrels | X: OB-fold | H: Nucleic acid-binding proteins (From Topology) | T: Nucleic acid-binding proteins | F: S1_3 | ECOD (1.6) |
B | KH_5 | e1k0rB2 | A: a+b two layers | X: Alpha-lytic protease prodomain-like | H: KH-domains | T: Prokaryotic type KH domain (KH-domain type II) | F: KH_5 | ECOD (1.6) |
B | nusA | e1k0rB7 | A: a+b two layers | X: Alpha-lytic protease prodomain-like | H: KH-domains | T: Prokaryotic type KH domain (KH-domain type II) | F: nusA | ECOD (1.6) |
B | NusA_N | e1k0rB5 | A: a+b complex topology | X: Transcription factor NusA, N-terminal domain (From Topology) | H: Transcription factor NusA, N-terminal domain (From Topology) | T: Transcription factor NusA, N-terminal domain | F: NusA_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.1480.10 | Alpha Beta | 2-Layer Sandwich | N Utilization Substance Protein A | Chain:P | CATH (4.3.0) |
A | 2.40.50.140 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | Nucleic acid-binding proteins | CATH (4.3.0) |
A | 3.30.300.20 | Alpha Beta | 2-Layer Sandwich | GMP Synthetase | Chain A, domain 3 | CATH (4.3.0) |
B | 3.30.1480.10 | Alpha Beta | 2-Layer Sandwich | N Utilization Substance Protein A | Chain:P | CATH (4.3.0) |
B | 2.40.50.140 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | Nucleic acid-binding proteins | CATH (4.3.0) |
B | 3.30.300.20 | Alpha Beta | 2-Layer Sandwich | GMP Synthetase | Chain A, domain 3 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13184 | NusA-like KH domain (KH_5) | NusA-like KH domain | Domain | ||
PF08529 | NusA N-terminal domain (NusA_N) | NusA N-terminal domain | This domain represents the RNA polymerase binding domain of NusA. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR025249 | KH domain, NusA-like | Domain | |
IPR036555 | NusA, N-terminal domain superfamily | Homologous Superfamily | |
IPR003029 | S1 domain | Domain | |
IPR013735 | Transcription factor NusA, N-terminal | Domain | |
IPR030842 | Transcription termination/antitermination protein NusA, bacterial | Family | |
IPR010213 | Transcription termination factor NusA | Domain | |
IPR009019 | K homology domain superfamily, prokaryotic type | Homologous Superfamily | |
IPR015946 | K homology domain-like, alpha/beta | Homologous Superfamily | |
IPR012340 | Nucleic acid-binding, OB-fold | Homologous Superfamily |