INFLUENZA VIRUS HEMAGGLUTININ COMPLEXED WITH AN ANTIBODY THAT PREVENTS THE HEMAGGLUTININ LOW PH FUSOGENIC TRANSITION
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| I [auth U] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091539 | 3000071 | SCOP2B (2022-06-29) |
| G [auth L] | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091539 | 3000071 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8088038 | 3001616 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8088038 | 3001616 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8088038 | 3001616 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087830 | 3001342 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087830 | 3001342 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087830 | 3001342 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| J [auth T] | V-set_8 | e1kenT1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
| J [auth T] | C1-set_1 | e1kenT2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
| H | V-set_8 | e1kenH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
| H | C1-set_1 | e1kenH2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
| I [auth U] | C1-set_4 | e1kenU2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
| I [auth U] | V-set | e1kenU1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
| G [auth L] | C1-set_4 | e1kenL2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
| G [auth L] | V-set | e1kenL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
| E | Hemagglutinin_1st | e1kenE1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
| C | Hemagglutinin_1st | e1kenC1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
| A | Hemagglutinin_1st | e1kenA1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| J [auth T] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
| H | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
| I [auth U] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
| G [auth L] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
| F | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
| D | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
| B | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
| E | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
| C | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
| A | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
| Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
|---|---|---|---|---|---|---|---|---|
| H, J [auth T] | Influenza virus infectivity neutralizing antibody | VH-CH1 | Mus musculus (house mouse) | IGHV3-6*02, IGHV3-6*01, IGHJ2*01, IGHG1*02 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202547-0) |
| G [auth L], I [auth U] | Influenza virus infectivity neutralizing antibody | L-KAPPA | Mus musculus (house mouse) | IGKV4-79*01, IGKJ1*01, IGKJ1*02, IGKJ2*01, IGKC*01, IGKC*02 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202547-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
| Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
|---|---|---|---|---|---|
| H, J [auth T] | Heavy Chain | IGHV3 | - | hemagglutinin ha1, hemagglutinin ha1 | hemagglutinin ha1 | SAbDab (2025-12-05) |
| G [auth L], I [auth U] | Light Chain | IGKV4 | Kappa | hemagglutinin ha1, hemagglutinin ha1 | hemagglutinin ha1 | SAbDab (2025-12-05) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| H, J [auth T] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | |
| G [auth L], I [auth U] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | |
| PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family | |
| PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |














