Crystal structure of the UNC5H2 death domain
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | d1wmgf_ | All alpha proteins | DEATH domain | DEATH domain | DEATH domain, DD | Netrin receptor UNC5B | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
| E | d1wmge_ | All alpha proteins | DEATH domain | DEATH domain | DEATH domain, DD | Netrin receptor UNC5B | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
| D | d1wmgd_ | All alpha proteins | DEATH domain | DEATH domain | DEATH domain, DD | Netrin receptor UNC5B | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
| C | d1wmgc_ | All alpha proteins | DEATH domain | DEATH domain | DEATH domain, DD | Netrin receptor UNC5B | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
| B | d1wmgb_ | All alpha proteins | DEATH domain | DEATH domain | DEATH domain, DD | Netrin receptor UNC5B | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
| A | d1wmga_ | All alpha proteins | DEATH domain | DEATH domain | DEATH domain, DD | Netrin receptor UNC5B | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | DEATH domain | 8043640 | 3000069 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | DEATH domain | 8043640 | 3000069 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | DEATH domain | 8043640 | 3000069 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | DEATH domain | 8043640 | 3000069 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | DEATH domain | 8043640 | 3000069 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | DEATH domain, DD | 8031262 | 4000378 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | DEATH domain | 8043640 | 3000069 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | Death | e1wmgF1 | A: alpha arrays | X: DEATH domain | H: DEATH domain (From Topology) | T: DEATH domain | F: Death | ECOD (1.6) |
| E | Death | e1wmgE1 | A: alpha arrays | X: DEATH domain | H: DEATH domain (From Topology) | T: DEATH domain | F: Death | ECOD (1.6) |
| D | Death | e1wmgD1 | A: alpha arrays | X: DEATH domain | H: DEATH domain (From Topology) | T: DEATH domain | F: Death | ECOD (1.6) |
| C | Death | e1wmgC1 | A: alpha arrays | X: DEATH domain | H: DEATH domain (From Topology) | T: DEATH domain | F: Death | ECOD (1.6) |
| B | Death | e1wmgB1 | A: alpha arrays | X: DEATH domain | H: DEATH domain (From Topology) | T: DEATH domain | F: Death | ECOD (1.6) |
| A | Death | e1wmgA1 | A: alpha arrays | X: DEATH domain | H: DEATH domain (From Topology) | T: DEATH domain | F: Death | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 1.10.533.10 | Mainly Alpha | Orthogonal Bundle | Death Domain, Fas | Death Domain, Fas | CATH (4.3.0) |
| E | 1.10.533.10 | Mainly Alpha | Orthogonal Bundle | Death Domain, Fas | Death Domain, Fas | CATH (4.3.0) |
| D | 1.10.533.10 | Mainly Alpha | Orthogonal Bundle | Death Domain, Fas | Death Domain, Fas | CATH (4.3.0) |
| C | 1.10.533.10 | Mainly Alpha | Orthogonal Bundle | Death Domain, Fas | Death Domain, Fas | CATH (4.3.0) |
| B | 1.10.533.10 | Mainly Alpha | Orthogonal Bundle | Death Domain, Fas | Death Domain, Fas | CATH (4.3.0) |
| A | 1.10.533.10 | Mainly Alpha | Orthogonal Bundle | Death Domain, Fas | Death Domain, Fas | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
| IPR003598 | Immunoglobulin subtype 2 | Domain | |
| IPR042156 | UNC5B, death domain | Domain | |
| IPR033772 | UPA domain | Domain | |
| IPR003599 | Immunoglobulin domain subtype | Domain | |
| IPR013098 | Immunoglobulin I-set | Domain | |
| IPR000906 | ZU5 domain | Domain | |
| IPR000884 | Thrombospondin type-1 (TSP1) repeat | Repeat | |
| IPR011029 | Death-like domain superfamily | Homologous Superfamily | |
| IPR036383 | Thrombospondin type-1 repeat superfamily | Homologous Superfamily | |
| IPR037936 | Netrin receptor UNC5A-D | Family | |
| IPR000488 | Death domain | Domain | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR007110 | Immunoglobulin-like domain | Domain |














