Structure of the SAM Domain of Human Ephrin Type-B Receptor 4
External Resource: Annotation
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
| B | SCOP2B Superfamily | SAM/Pointed domain | 8079639 | 3000479 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | SAM (sterile alpha motif) domain | 8079638 | 4001022 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | SAM/Pointed domain | 8079639 | 3000479 | SCOP2 (2022-06-29) |
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| B | SAM_1 | e2qkqB1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| A | SAM_1 | e2qkqA1 | A: alpha arrays | X: HhH/H2TH | H: SAM/DNA-glycosylase | T: SAM domain-like | F: SAM_1 | ECOD (1.6) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| Ephrin type-B receptor 4 | | | |
| Chains | Accession | Name | Type |
|---|
| IPR017441 | Protein kinase, ATP binding site | Binding Site |
| IPR001426 | Tyrosine-protein kinase, receptor class V, conserved site | Conserved Site |
| IPR008266 | Tyrosine-protein kinase, active site | Active Site |
| IPR001090 | Ephrin, ligand binding domain | Domain |
| IPR008979 | Galactose-binding-like domain superfamily | Homologous Superfamily |
| IPR020635 | Tyrosine-protein kinase, catalytic domain | Domain |
| IPR050449 | Ephrin receptor tyrosine kinases | Family |
| IPR000719 | Protein kinase domain | Domain |
| IPR011641 | Tyrosine-protein kinase ephrin type A/B receptor-like | Domain |
| IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain | Domain |
| IPR034290 | Ephrin type-B receptor 4, ligand binding domain | Domain |
| IPR037636 | EPH-B4, SAM domain | Domain |
| IPR013761 | Sterile alpha motif/pointed domain superfamily | Homologous Superfamily |
| IPR003961 | Fibronectin type III | Domain |
| IPR016257 | Ephrin receptor type-A /type-B | Family |
| IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily |
| IPR009030 | Growth factor receptor cysteine-rich domain superfamily | Homologous Superfamily |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
| IPR027936 | Ephrin, transmembrane domain | Domain |
| IPR001660 | Sterile alpha motif domain | Domain |
| IPR036116 | Fibronectin type III superfamily | Homologous Superfamily |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  P54760 | |