Crystal structure of the effector domain of PLXNB1 bound with Rnd1 GTPase
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2rexa_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | Rho GTPase binding domain | Plexin-B1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d2rexc_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | Rho GTPase binding domain | Plexin-B1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2rexb_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d2rexd_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Plexin_cytopl_2nd | e2rexA1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Plexin_cytopl_2nd | ECOD (1.6) |
C | Plexin_cytopl_2nd | e2rexC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Plexin_cytopl_2nd | ECOD (1.6) |
B | Ras | e2rexB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
D | Ras | e2rexD1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
C | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
D | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motili ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002909 | IPT domain | Domain | |
IPR041362 | Plexin, TIG domain 2 | Domain | |
IPR016201 | PSI domain | Domain | |
IPR014756 | Immunoglobulin E-set | Homologous Superfamily | |
IPR008936 | Rho GTPase activation protein | Homologous Superfamily | |
IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
IPR002165 | Plexin repeat | Repeat | |
IPR041019 | Plexin, TIG domain 1 | Domain | |
IPR031148 | Plexin family | Family | |
IPR046800 | Plexin, cytoplasmic RhoGTPase-binding domain | Domain | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR013548 | Plexin, cytoplasmic RasGAP domain | Domain | |
IPR036352 | Sema domain superfamily | Homologous Superfamily | |
IPR001627 | Sema domain | Domain | |
IPR005225 | Small GTP-binding domain | Domain | |
IPR001806 | Small GTPase | Family | |
IPR003578 | Small GTPase Rho | Family | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |