Structural basis of transcription activation by the Cyclin T1-Tat-TAR RNA complex from EIAV
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | KOG0834 | e2w2hB2 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: KOG0834 | ECOD (1.6) |
| B | Cyclin_N_1 | e2w2hB1 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_N_1 | ECOD (1.6) |
| A | KOG0834 | e2w2hA2 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: KOG0834 | ECOD (1.6) |
| A | Cyclin_N_1 | e2w2hA1 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_N_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 1.10.472.10 | Mainly Alpha | Orthogonal Bundle | Cyclin A | domain 1 | CATH (4.3.0) |
| A | 1.10.472.10 | Mainly Alpha | Orthogonal Bundle | Cyclin A | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00539 | Transactivating regulatory protein (Tat) (Tat) | Transactivating regulatory protein (Tat) | - | Family | |
| PF00134 | Cyclin, N-terminal domain (Cyclin_N) | Cyclin, N-terminal domain | Cyclins regulate cyclin dependent kinases (CDKs). Swiss:P22674 is a Uracil-DNA glycosylase that is related to other cyclins [4]. Cyclins contain two domains of similar all-alpha fold, of which this family corresponds with the N-terminal domain. | Domain | |
| PF21797 | Cyclin-T2-like, C-terminal domain (CycT2-like_C) | Cyclin-T2-like, C-terminal domain | This domain is found at the C-terminal end of human Cyclin-T2 (CycT2) and similar animal sequences. CycT2 is the regulatory subunit of the cyclin-dependent kinase pair (CDK9/cyclin T) complex, also called positive transcription elongation factor B (P ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001831 | Immunodeficiency virus transactivating regulatory protein (Tat) | Family | |
| IPR047320 | Cyclin-T1, second cyclin box | Domain | |
| IPR006671 | Cyclin, N-terminal | Domain | |
| IPR036915 | Cyclin-like superfamily | Homologous Superfamily | |
| IPR043198 | Cyclin/Cyclin-like subunit Ssn8 | Family | |
| IPR013763 | Cyclin-like domain | Domain |














