Human dCMP deaminase
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | dCMP_cyt_deam_1 | e2w4lF1 | A: a+b three layers | X: Cytidine deaminase-like (From Topology) | H: Cytidine deaminase-like (From Topology) | T: Cytidine deaminase-like | F: dCMP_cyt_deam_1 | ECOD (1.6) |
| E | dCMP_cyt_deam_1 | e2w4lE1 | A: a+b three layers | X: Cytidine deaminase-like (From Topology) | H: Cytidine deaminase-like (From Topology) | T: Cytidine deaminase-like | F: dCMP_cyt_deam_1 | ECOD (1.6) |
| D | dCMP_cyt_deam_1 | e2w4lD1 | A: a+b three layers | X: Cytidine deaminase-like (From Topology) | H: Cytidine deaminase-like (From Topology) | T: Cytidine deaminase-like | F: dCMP_cyt_deam_1 | ECOD (1.6) |
| C | dCMP_cyt_deam_1 | e2w4lC1 | A: a+b three layers | X: Cytidine deaminase-like (From Topology) | H: Cytidine deaminase-like (From Topology) | T: Cytidine deaminase-like | F: dCMP_cyt_deam_1 | ECOD (1.6) |
| B | dCMP_cyt_deam_1 | e2w4lB1 | A: a+b three layers | X: Cytidine deaminase-like (From Topology) | H: Cytidine deaminase-like (From Topology) | T: Cytidine deaminase-like | F: dCMP_cyt_deam_1 | ECOD (1.6) |
| A | dCMP_cyt_deam_1 | e2w4lA1 | A: a+b three layers | X: Cytidine deaminase-like (From Topology) | H: Cytidine deaminase-like (From Topology) | T: Cytidine deaminase-like | F: dCMP_cyt_deam_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
| E | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
| D | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
| C | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
| B | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
| A | 3.40.140.10 | Alpha Beta | 3-Layer(aba) Sandwich | Cytidine Deaminase | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR016473 | Deoxycytidylate deaminase | Family | |
| IPR035105 | Deoxycytidylate deaminase domain | Domain | |
| IPR016193 | Cytidine deaminase-like | Homologous Superfamily | |
| IPR015517 | Deoxycytidylate deaminase-related | Family | |
| IPR002125 | Cytidine and deoxycytidylate deaminase domain | Domain | |
| IPR016192 | APOBEC/CMP deaminase, zinc-binding | Binding Site |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  P32321 |














