Structural basis for specific recognition of reelin by its receptors
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | Ldl_recept_a | e3a7qB1 | A: few secondary structure elements | X: EGF-like | H: LDL receptor-like module (From Topology) | T: LDL receptor-like module | F: Ldl_recept_a | ECOD (1.6) |
| A | Reelin_subrepeat_2 | e3a7qA2 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: Reelin_subrepeat_2 | ECOD (1.6) |
| A | EGF_2 | e3a7qA9 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: EGF_2 | ECOD (1.6) |
| A | EGF_2_like | e3a7qA8 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: EGF_2_like | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.60.120.260 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding domain-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF21471 | Reelin subrepeat B (Reelin_subrepeat-B) | Reelin subrepeat B | Reelin is an extracellular matrix serine protease that plays a role in layering of neurons in the cerebral cortex and cerebellum. It regulates microtubule function in neurons and neuronal migration. It binds to the extracellular domains of lipoprotei ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR018097 | EGF-like calcium-binding, conserved site | Conserved Site | |
| IPR036055 | LDL receptor-like superfamily | Homologous Superfamily | |
| IPR049883 | NOTCH1 EGF-like calcium-binding domain | Domain | |
| IPR000033 | LDLR class B repeat | Repeat | |
| IPR001881 | EGF-like calcium-binding domain | Domain | |
| IPR023415 | Low-density lipoprotein (LDL) receptor class A, conserved site | Conserved Site | |
| IPR011042 | Six-bladed beta-propeller, TolB-like | Homologous Superfamily | |
| IPR002172 | Low-density lipoprotein (LDL) receptor class A repeat | Repeat | |
| IPR000742 | EGF-like domain | Domain | |
| IPR051221 | Low-density lipoprotein receptor-related | Family | |
| IPR000152 | EGF-type aspartate/asparagine hydroxylation site | PTM | |
| IPR049419 | Reelin, subrepeat B | Repeat | |
| IPR036278 | Sialidase superfamily | Homologous Superfamily | |
| IPR034968 | Reelin | Family | |
| IPR000742 | EGF-like domain | Domain | |
| IPR042307 | Reeler domain superfamily | Homologous Superfamily | |
| IPR002861 | Reeler domain | Domain |














