CSL (Lag-1) bound to DNA with Lin-12 RAM peptide, C2221
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth A] | d3brfa1 | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | NF-kappa-B/REL/DORSAL transcription factors, C-terminal domain | DNA-binding protein LAG-1 (CSL) | (Caenorhabditis elegans ) [TaxId: 6239 ], | SCOPe (2.08) |
C [auth A] | d3brfa2 | All beta proteins | Common fold of diphtheria toxin/transcription factors/cytochrome f | p53-like transcription factors | DNA-binding protein LAG-1 (CSL) | DNA-binding protein LAG-1 (CSL) | (Caenorhabditis elegans ) [TaxId: 6239 ], | SCOPe (2.08) |
C [auth A] | d3brfa3 | All beta proteins | beta-Trefoil | DNA-binding protein LAG-1 (CSL) | DNA-binding protein LAG-1 (CSL) | DNA-binding protein LAG-1 (CSL) | (Caenorhabditis elegans ) [TaxId: 6239 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth A] | TIG_7 | e3brfA3 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: TIG_7 | ECOD (1.6) |
C [auth A] | LAG1-DNAbind | e3brfA2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: LAG1-DNAbind | ECOD (1.6) |
C [auth A] | BTD | e3brfA1 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: BTD | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C [auth A] | 2.60.40.1450 | Mainly Beta | Sandwich | Immunoglobulin-like | LAG1, DNA binding domain | CATH (4.3.0) |
C [auth A] | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
C [auth A] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR010660 | Notch, NOD domain | Domain | |
IPR013111 | EGF-like domain, extracellular | Domain | |
IPR036770 | Ankyrin repeat-containing domain superfamily | Homologous Superfamily | |
IPR018097 | EGF-like calcium-binding, conserved site | Conserved Site | |
IPR051022 | Notch Signaling and Cell Fate Determination | Family | |
IPR000800 | Notch domain | Domain | |
IPR013032 | EGF-like, conserved site | Conserved Site | |
IPR000742 | EGF-like domain | Domain | |
IPR002110 | Ankyrin repeat | Repeat | |
IPR049883 | NOTCH1 EGF-like calcium-binding domain | Domain | |
IPR035993 | Notch-like domain superfamily | Homologous Superfamily | |
IPR011656 | Notch, NODP domain | Domain | |
IPR009030 | Growth factor receptor cysteine-rich domain superfamily | Homologous Superfamily | |
IPR001881 | EGF-like calcium-binding domain | Domain | |
IPR000152 | EGF-type aspartate/asparagine hydroxylation site | PTM |