3C8C
Crystal structure of Mcp_N and cache domains of methyl-accepting chemotaxis protein from Vibrio cholerae
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3c8cb1 | Alpha and beta proteins (a+b) | Profilin-like | Sensory domain-like | Histidine kinase family 1 (HK1) sensor domains | VC_A0923 | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
B | d3c8cb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
A | d3c8ca1 | Alpha and beta proteins (a+b) | Profilin-like | Sensory domain-like | Histidine kinase family 1 (HK1) sensor domains | VC_A0923 | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
A | d3c8ca2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Cache_3-Cache_2 | e3c8cB2 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: Cache_3-Cache_2 | ECOD (1.6) |
B | dCache_1_like_2 | e3c8cB1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: dCache_1_like_2 | ECOD (1.6) |
A | Cache_3-Cache_2 | e3c8cA2 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: Cache_3-Cache_2 | ECOD (1.6) |
A | dCache_1_like_2 | e3c8cA1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: dCache_1_like_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
A | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02743 | Cache domain (dCache_1) | Cache domain | Double cache domain 1 covers the last three strands from the membrane distal PAS-like domain, the first two strands of the membrane proximal domain, and the connecting elements between the two domains [2]. This domain when present in chemoreceptor ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Methyl-accepting chemotaxis protein |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR033479 | Double Cache domain 1 | Domain | |
IPR003660 | HAMP domain | Domain | |
IPR029151 | Periplasmic sensor-like domain superfamily | Homologous Superfamily | |
IPR004089 | Methyl-accepting chemotaxis protein (MCP) signalling domain | Domain |