Structure of NNQQNY as an insert in T7 endonuclease I
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Restriction endonuclease-like | 8041518 | 3000104 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Phage_endo_I | e3caeA1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| B | Phage_endo_I | e3caeB1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| C | Phage_endo_I | e3caeC1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| D | Phage_endo_I | e3caeD1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| E | Phage_endo_I | e3caeE1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| F | Phage_endo_I | e3caeF1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| H | Phage_endo_I | e3caeH1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| I | Phage_endo_I | e3caeI1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| J | Phage_endo_I | e3caeJ1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
| G | Phage_endo_I | e3caeG1 | A: a/b three-layered sandwiches | X: Restriction endonuclease-like | H: Restriction endonuclease-like (From Topology) | T: Restriction endonuclease-like | F: Phage_endo_I | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| B | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| C | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| D | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| E | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| F | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| H | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| I | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| J | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) | |
| G | 3.40.91.30 | Alpha Beta | 3-Layer(aba) Sandwich | Restriction Endonuclease | CATH (4.3.0) |














