3FWB
Sac3:Sus1:Cdc31 complex
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3fwbb_ | Peptides | Sac3 CID region-like | Sac3 CID region-like | Sac3 CID region-like | Nuclear mRNA export protein Sac3 | brewer's yeast,lager beer yeast,yeast (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) |
A | d3fwba_ | All alpha proteins | EF Hand-like | EF-hand | Calmodulin-like | automated matches | brewer's yeast,lager beer yeast,yeast (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) |
C | d3fwbc_ | All alpha proteins | Sus1-like | Sus1-like | Sus1-like | Sus1 | brewer's yeast,lager beer yeast,yeast (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | EF-hand_7_4 | e3fwbA2 | A: alpha arrays | X: EF-hand | H: EF-hand-related | T: EF-hand | F: EF-hand_7_4 | ECOD (1.6) |
A | EF-hand_7_5 | e3fwbA1 | A: alpha arrays | X: EF-hand | H: EF-hand-related | T: EF-hand | F: EF-hand_7_5 | ECOD (1.6) |
C | EnY2 | e3fwbC1 | A: alpha duplicates or obligate multimers | X: YheA/YmcA-like | H: Protein SUS1 (From Topology) | T: Protein SUS1 | F: EnY2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.20.5.1760 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
A | 1.10.238.10 | Mainly Alpha | Orthogonal Bundle | Recoverin | domain 1 | CATH (4.3.0) |
C | 1.10.246.140 | Mainly Alpha | Orthogonal Bundle | Serum Albumin | Chain A, Domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF12209 | Leucine permease transcriptional regulator helical domain (SAC3) | Leucine permease transcriptional regulator helical domain | This domain family is found in eukaryotes, and is approximately 80 amino acids in length. The family is found in association with Pfam:PF03399. This domain is a helical domain in the middle of leucine permease transcriptional regulator. | Domain | |
PF00036 | EF hand domain (EF-hand_1) | EF hand domain | The EF-hands can be divided into two classes: signalling proteins and buffering/transport proteins. The first group is the largest and includes the most well-known members of the family such as calmodulin, troponin C and S100B. These proteins typica ... | Domain | |
PF10163 | Transcription factor e(y)2 (EnY2) | Transcription factor e(y)2 | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR017173 | Nuclear mRNA export protein Sac3 | Family | |
IPR045107 | SAC3/GANP/THP3 | Family | |
IPR000717 | Proteasome component (PCI) domain | Domain | |
IPR024293 | SAC3 helical domain | Domain | |
IPR005062 | SAC3/GANP/THP3, conserved domain | Domain | |
IPR050230 | Calmodulin/Myosin light chain/Troponin C-like | Family | |
IPR018247 | EF-Hand 1, calcium-binding site | Binding Site | |
IPR002048 | EF-hand domain | Domain | |
IPR011992 | EF-hand domain pair | Homologous Superfamily | |
IPR018783 | Transcription factor, enhancer of yellow 2 | Family | |
IPR038212 | Transcription factor EnY2 superfamily | Homologous Superfamily |