Tetrahydroquinoline carboxylates are potent inhibitors of the Shank PDZ domain, a putative target in autism disorders
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | PDZ | e3o5nH1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) |
| G | PDZ | e3o5nG1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) |
| F | PDZ | e3o5nF1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) |
| E | PDZ | e3o5nE1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) |
| D | PDZ | e3o5nD1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) |
| C | PDZ | e3o5nC1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) |
| B | PDZ | e3o5nB1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) |
| A | PDZ | e3o5nA1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
| G | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
| F | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
| E | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
| D | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
| C | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
| B | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
| A | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR036028 | SH3-like domain superfamily | Homologous Superfamily | |
| IPR002110 | Ankyrin repeat | Repeat | |
| IPR001452 | SH3 domain | Domain | |
| IPR051569 | SH3 and multiple ankyrin repeat domains protein | Family | |
| IPR001660 | Sterile alpha motif domain | Domain | |
| IPR036770 | Ankyrin repeat-containing domain superfamily | Homologous Superfamily | |
| IPR013761 | Sterile alpha motif/pointed domain superfamily | Homologous Superfamily | |
| IPR041489 | PDZ domain 6 | Domain | |
| IPR036034 | PDZ superfamily | Homologous Superfamily | |
| IPR001478 | PDZ domain | Domain |














