4AS2
Pseudomonas Aeruginosa Phosphorylcholine Phosphatase. Monoclinic form
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | HAD | e4as2B1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: HAD | ECOD (1.6) |
C | HAD | e4as2C1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: HAD | ECOD (1.6) |
D | HAD | e4as2D1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: HAD | ECOD (1.6) |
A | HAD | e4as2A1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: HAD-like | F: HAD | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
B | 1.20.1440.310 | Mainly Alpha | Up-down Bundle | de novo design (two linked rop proteins) | CATH (4.3.0) | |
C | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
C | 1.20.1440.310 | Mainly Alpha | Up-down Bundle | de novo design (two linked rop proteins) | CATH (4.3.0) | |
D | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
D | 1.20.1440.310 | Mainly Alpha | Up-down Bundle | de novo design (two linked rop proteins) | CATH (4.3.0) | |
A | 3.40.50.1000 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HAD superfamily/HAD-like | CATH (4.3.0) |
A | 1.20.1440.310 | Mainly Alpha | Up-down Bundle | de novo design (two linked rop proteins) | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
PHOSPHORYLCHOLINE PHOSPHATASE | - |