4PKY
ARNT/HIF transcription factor/coactivator complex
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | PYP-like sensor domain (PAS domain) | 8088404 | 3000471 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | PYP-like sensor domain (PAS domain) | 8088404 | 3000471 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | TACC, C-terminal coiled coil domain | 8102943 | 3002765 | SCOP2B (2022-06-29) |
C | SCOP2 Family | TACC, C-terminal coiled coil domain | 8046656 | 4005218 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | TACC, C-terminal coiled coil domain | 8102943 | 3002765 | SCOP2 (2022-06-29) |
E | SCOP2B Superfamily | TACC, C-terminal coiled coil domain | 8102943 | 3002765 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | TACC, C-terminal coiled coil domain | 8102943 | 3002765 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | PYP-like sensor domain (PAS domain) | 8038443 | 3000471 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PAS_11 | e4pkyA1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: PAS_11 | ECOD (1.6) |
D | PAS_11 | e4pkyD1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: PAS_11 | ECOD (1.6) |
G | PAS_11 | e4pkyG1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: PAS_11 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
D | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
B | 1.20.5.1700 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
C | 1.20.5.1700 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
E | 1.20.5.1700 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
F | 1.20.5.1700 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
G | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF14598 | PAS domain (PAS_11) | PAS domain | This family includes the PAS-B domain of NCOA1 (Nuclear receptor coactivator 1), which binds to an LXXLL motif in the C-terminal region of STAT6 (Signal transducer and activator of transcription 6) [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050933 | Circadian Clock Transcription Factors | Family | |
IPR013767 | PAS fold | Domain | |
IPR001067 | Nuclear translocator | Family | |
IPR000014 | PAS domain | Domain | |
IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain | |
IPR035965 | PAS domain superfamily | Homologous Superfamily | |
IPR001610 | PAC motif | Repeat | |
IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Homologous Superfamily | |
IPR039915 | TACC family | Family | |
IPR007707 | Transforming acidic coiled-coil-containing protein, C-terminal | Domain | |
IPR021537 | Hypoxia-inducible factor, alpha subunit-like | Domain | |
IPR014887 | HIF-1 alpha, C-terminal transactivation domain | Domain | |
IPR013767 | PAS fold | Domain | |
IPR001067 | Nuclear translocator | Family | |
IPR000014 | PAS domain | Domain | |
IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain | Domain | |
IPR035965 | PAS domain superfamily | Homologous Superfamily | |
IPR001610 | PAC motif | Repeat | |
IPR036638 | Helix-loop-helix DNA-binding domain superfamily | Homologous Superfamily |