Crystal Structure of Proton-Pumping Pyrophosphatase
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Membrane-integral pyrophosphatase-like | 8092366 | 3002599 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Membrane-integral pyrophosphatase-like | 8092366 | 3002599 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Membrane-integral pyrophosphatase-like | 8092366 | 3002599 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Membrane-integral pyrophosphatase-like | 8092366 | 3002599 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | H_PPase | e5gpjA1 | A: alpha bundles | X: Na/H pumping membrane integral pyrophosphatase (From Topology) | H: Na/H pumping membrane integral pyrophosphatase (From Topology) | T: Na/H pumping membrane integral pyrophosphatase | F: H_PPase | ECOD (1.6) |
| B | H_PPase | e5gpjB1 | A: alpha bundles | X: Na/H pumping membrane integral pyrophosphatase (From Topology) | H: Na/H pumping membrane integral pyrophosphatase (From Topology) | T: Na/H pumping membrane integral pyrophosphatase | F: H_PPase | ECOD (1.6) |
| C | H_PPase | e5gpjC1 | A: alpha bundles | X: Na/H pumping membrane integral pyrophosphatase (From Topology) | H: Na/H pumping membrane integral pyrophosphatase (From Topology) | T: Na/H pumping membrane integral pyrophosphatase | F: H_PPase | ECOD (1.6) |
| D | H_PPase | e5gpjD1 | A: alpha bundles | X: Na/H pumping membrane integral pyrophosphatase (From Topology) | H: Na/H pumping membrane integral pyrophosphatase (From Topology) | T: Na/H pumping membrane integral pyrophosphatase | F: H_PPase | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
| Chains | External Link | Type | Class | Superfamily | Family |
|---|---|---|---|---|---|
| OPM | Transmembrane | Alpha-helical polytopic | Proton-translocating pyrophosphatase | Proton-translocating pyrophosphatase |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
| Chains | Resource Link | Group | Subgroup | Protein |
|---|---|---|---|---|
| mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Membrane-Integral Pyrophosphatases (M-PPases) | H+-translocating M-PPase |














