Salmonella global domain 191
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Alkaline phosphatase-like | 8092296 | 3001353 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Arylsulfatase, C-terminal domain-like | 8092298 | 3002305 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Arylsulfatase, C-terminal domain-like | 8092298 | 3002305 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Alkaline phosphatase-like | 8092296 | 3001353 | SCOP2B (2022-06-29) |
| B | SCOP2 Family | PbgA, periplasmic domain-like | 8047088 | 4005443 | SCOP2 (2022-06-29) |
| B | SCOP2 Superfamily | Alkaline phosphatase-like | 8092296 | 3001353 | SCOP2 (2022-06-29) |
| B | SCOP2 Superfamily | Arylsulfatase, C-terminal domain-like | 8092298 | 3002305 | SCOP2 (2022-06-29) |
| A | SCOP2B Superfamily | Arylsulfatase, C-terminal domain-like | 8092298 | 3002305 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Alkaline phosphatase-like | 8092296 | 3001353 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Sulfatase_1 | e5i5fD1 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Sulfatase_1 | ECOD (1.6) |
| C | Sulfatase_1 | e5i5fC1 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Sulfatase_1 | ECOD (1.6) |
| B | Sulfatase_1 | e5i5fB1 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Sulfatase_1 | ECOD (1.6) |
| A | Sulfatase_1 | e5i5fA1 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Sulfatase_1 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Inner membrane protein YejM |
|
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR000917 | Sulfatase, N-terminal | Domain | |
| IPR012159 | Inner membrane protein YejM-like | Family | |
| IPR047997 | Inner membrane protein YejM, enterobacterales | Family | |
| IPR024588 | Inner membrane protein YejM, N-terminal | Domain | |
| IPR017850 | Alkaline-phosphatase-like, core domain superfamily | Homologous Superfamily |
Membrane Protein Annotation: OPM OPM Database Homepage
| Chains | External Link | Type | Class | Superfamily | Family |
|---|---|---|---|---|---|
| OPM | Transmembrane | Alpha-helical polytopic | Sulfatase | Sulfatase |














