5YCO
Complex structure of PCNA with UHRF2
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PCNA_N | e5ycoA1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: PCNA_N | ECOD (1.6) |
A | PCNA_C | e5ycoA2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: PCNA_C | ECOD (1.6) |
B | PCNA_N | e5ycoB1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: PCNA_N | ECOD (1.6) |
B | PCNA_C | e5ycoB2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: PCNA_C | ECOD (1.6) |
C | PCNA_N | e5ycoC1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: PCNA_N | ECOD (1.6) |
C | PCNA_C | e5ycoC2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: PCNA_C | ECOD (1.6) |
D | PCNA_N | e5ycoD1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: PCNA_N | ECOD (1.6) |
D | PCNA_C | e5ycoD2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: PCNA_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.70.10.10 | Alpha Beta | Box | Proliferating Cell Nuclear Antigen | CATH (4.3.0) | |
B | 3.70.10.10 | Alpha Beta | Box | Proliferating Cell Nuclear Antigen | CATH (4.3.0) | |
C | 3.70.10.10 | Alpha Beta | Box | Proliferating Cell Nuclear Antigen | CATH (4.3.0) | |
D | 3.70.10.10 | Alpha Beta | Box | Proliferating Cell Nuclear Antigen | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02747 | Proliferating cell nuclear antigen, C-terminal domain (PCNA_C) | Proliferating cell nuclear antigen, C-terminal domain | N-terminal and C-terminal domains of PCNA are topologically identical. Three PCNA molecules are tightly associated to form a closed ring encircling duplex DNA. | Domain | |
PF00705 | Proliferating cell nuclear antigen, N-terminal domain (PCNA_N) | Proliferating cell nuclear antigen, N-terminal domain | N-terminal and C-terminal domains of PCNA are topologically identical. Three PCNA molecules are tightly associated to form a closed ring encircling duplex DNA. | Domain | |