6AI5
Disulfide-free, Zn-directed tetramer of the engineered cyt cb562 variant, C96T/A104AB3
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d6ai5a_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B [auth C] | d6ai5c_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
D [auth G] | d6ai5g_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C [auth E] | d6ai5e_ | All alpha proteins | Four-helical up-and-down bundle | Cytochromes | Cytochrome b562 | automated matches | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
D [auth G] | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | Cytochromes | 8057879 | 3001526 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cytochrom_B562_1 | e6ai5A1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
B [auth C] | Cytochrom_B562_1 | e6ai5C1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
D [auth G] | Cytochrom_B562_1 | e6ai5G1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
C [auth E] | Cytochrom_B562_1 | e6ai5E1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Cytochromes (From Topology) | T: Cytochromes | F: Cytochrom_B562_1 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth C], C [auth E], D [auth G] | PF07361 | Cytochrome b562 (Cytochrom_B562) | Cytochrome b562 | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A, B [auth C], C [auth E], D [auth G] | Soluble cytochrome b562 |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, B [auth C], C [auth E], D [auth G] | IPR010980 | Cytochrome c/b562 | Homologous Superfamily |
A, B [auth C], C [auth E], D [auth G] | IPR009155 | Cytochrome b562 | Family |