Capsid protein and C-terminal part of CpmB protein in the Staphylococcus aureus pathogenicity island 1 80alpha-derived procapsid
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Phage_capsid | e6b23A1 | A: a+b three layers | X: Thioredoxin-like | H: Major capsid protein gp5 (From Topology) | T: Major capsid protein gp5 | F: Phage_capsid | ECOD (1.6) |
D [auth B] | Phage_capsid | e6b23B1 | A: a+b three layers | X: Thioredoxin-like | H: Major capsid protein gp5 (From Topology) | T: Major capsid protein gp5 | F: Phage_capsid | ECOD (1.6) |
E [auth C] | Phage_capsid | e6b23C1 | A: a+b three layers | X: Thioredoxin-like | H: Major capsid protein gp5 (From Topology) | T: Major capsid protein gp5 | F: Phage_capsid | ECOD (1.6) |
G [auth D] | Phage_capsid | e6b23D1 | A: a+b three layers | X: Thioredoxin-like | H: Major capsid protein gp5 (From Topology) | T: Major capsid protein gp5 | F: Phage_capsid | ECOD (1.6) |
F [auth c] | UNK_F_TYPE | e6b23c1 | A: alpha duplicates or obligate multimers | X: Pathogenicity island 1 protein gp6 (From Topology) | H: Pathogenicity island 1 protein gp6 (From Topology) | T: Pathogenicity island 1 protein gp6 | F: UNK_F_TYPE | ECOD (1.6) |
H [auth d] | UNK_F_TYPE | e6b23d1 | A: alpha duplicates or obligate multimers | X: Pathogenicity island 1 protein gp6 (From Topology) | H: Pathogenicity island 1 protein gp6 (From Topology) | T: Pathogenicity island 1 protein gp6 | F: UNK_F_TYPE | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, D [auth B], E [auth C], G [auth D] | PF05065 | Phage capsid family (Phage_capsid) | Phage capsid family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A, D [auth B], E [auth C], G [auth D] | Major head protein | - | - | |
B [auth a], C [auth b], F [auth c], H [auth d] | Capsid morphogenesis B protein | - | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, D [auth B], E [auth C], G [auth D] | IPR054612 | Phage capsid-like, C-terminal | Domain |
A, D [auth B], E [auth C], G [auth D] | IPR024455 | Phage capsid | Family |
B [auth a], C [auth b], F [auth c], H [auth d] | IPR031999 | Pathogenicity island protein gp6, Staphylococcus | Family |
B [auth a], C [auth b], F [auth c], H [auth d] | IPR038540 | Pathogenicity island protein gp6 superfamily | Homologous Superfamily |