6DDF
Mu Opioid Receptor-Gi Protein Complex
External Resource: Annotation
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
- Protein Modification Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D [auth R] | 7tm_1_1 | e6ddfR1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: 7tm_1_1 | ECOD (1.6) |
A | Ras | e6ddfA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
B | ANAPC4_WD40_3 | e6ddfB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: ANAPC4_WD40_3 | ECOD (1.6) |
C | G-gamma | e6ddfC1 | A: extended segments | X: Transducin (heterotrimeric G protein), gamma chain (From Topology) | H: Transducin (heterotrimeric G protein), gamma chain (From Topology) | T: Transducin (heterotrimeric G protein), gamma chain | F: G-gamma | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
D [auth R] | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (utative) |
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (utative) |
B | 2.130.10.10 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (4.3.0) |
C | 4.10.260.10 | Few Secondary Structures | Irregular | G Protein Gi Gamma 2 | Transducin (heterotrimeric G protein), gamma chain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
D [auth R] | PF00001 | 7 transmembrane receptor (rhodopsin family) (7tm_1) | 7 transmembrane receptor (rhodopsin family) | - | Family |
PF00503 | G-protein alpha subunit (G-alpha) | G-protein alpha subunit | G proteins couple receptors of extracellular signals to intracellular signaling pathways. The G protein alpha subunit binds guanyl nucleotide and is a weak GTPase. A set of residues that are unique to G-alpha as compared to its ancestor the Arf-like ... | Domain | |
PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Rhodopsin-like receptors and pumps | G-protein coupled receptors, family A |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | G Protein-Coupled Receptors: Class A | μ-opioid receptor-Gi protein complex with scFv-16 |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
E [auth D] | DAL | AA0111 , AA0191 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 | : 
E [auth D] | ETA | AA0111 , AA0191 | : 
E [auth D] | MEA | Parent Component: PHE :  AA0111 , AA0191 , AA0065 :  meso-lanthionine MOD:00120 , D-alanine (Ala) MOD:00198 , D-alanine (Ser) MOD:00858 , D-alanine MOD:00862 , N-methyl-L-phenylalanine MOD:00074 |