Crystal structure of actinomycin D-echinomycin-d(ACGTGCT/AGCTCGT) complex
External Resource: Annotation
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| DVA | :  AA0200 :  D-valine MOD:00705 | |
| MVA | Parent Component: VAL :  AA0200 | |
| PXZ | :  AA0200 | |
| SAR | Parent Component: GLY :  AA0200 , AA0063 :  D-valine MOD:00705 , N-methylglycine MOD:00072 | |
| DSN | :  AA0200 , AA0063 , AA0195 , AA0624 :  D-valine MOD:00705 , N-methylglycine MOD:00072 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 | |
| MVA | Parent Component: VAL :  AA0200 , AA0063 , AA0195 , AA0624 | |
| N2C | :  AA0200 , AA0063 , AA0195 , AA0624 | |
| NCY | :  AA0200 , AA0063 , AA0195 , AA0624 | |














