ColicinE9 partial translocation complex
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Porins | 8033399 | 3000224 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Porins | 8033399 | 3000224 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Porins | 8033399 | 3000224 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | YWTD domain-like | 8042387 | 3000494 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | TolB N-terminal domain-like | 8042388 | 3000482 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Porin_1 | e7nstA1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
| C | Porin_1 | e7nstC1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
| B | Porin_1 | e7nstB1 | A: beta barrels | X: Outer membrane meander beta-barrels | H: Porins | T: Porin | F: Porin_1 | ECOD (1.6) |
| E | DPPIV_N_1 | e7nstE1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: DPPIV_N_1 | ECOD (1.6) |
| E | TolB_N | e7nstE2 | A: a/b three-layered sandwiches | X: TolB, N-terminal domain (From Topology) | H: TolB, N-terminal domain (From Topology) | T: TolB, N-terminal domain | F: TolB_N | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00267 | Gram-negative porin (Porin_1) | Gram-negative porin | Domain | ||
| PF07676 | WD40-like Beta Propeller Repeat (PD40) | WD40-like Beta Propeller Repeat | - | Repeat | |
| PF03515 | Colicin-like bacteriocin tRNase domain (Cloacin) | Colicin-like bacteriocin tRNase domain | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR050298 | Gram-negative bacterial outer membrane porin | Family | |
| IPR001897 | Porin, gammaproteobacterial | Family | |
| IPR033900 | Porin domain, Gram-negative type | Domain | |
| IPR023614 | Porin domain superfamily | Homologous Superfamily | |
| IPR001702 | Porin, Gram-negative type | Family | |
| IPR013793 | Porin, Gram-negative type, conserved site | Conserved Site | |
| IPR011042 | Six-bladed beta-propeller, TolB-like | Homologous Superfamily | |
| IPR007195 | TolB, N-terminal | Domain | |
| IPR011659 | WD40-like beta-propeller | Repeat | |
| IPR014167 | Tol-Pal system protein TolB | Family | |
| IPR024575 | Cloacin/colicin | Family | |
| IPR016128 | Pyosin/cloacin translocation domain | Domain | |
| IPR044925 | His-Me finger superfamily | Homologous Superfamily | |
| IPR024566 | Colicin, receptor domain | Domain | |
| IPR036302 | Pyosin/cloacin translocation domain superfamily | Homologous Superfamily | |
| IPR037146 | Colicin/pyocin, DNase domain superfamily | Homologous Superfamily |
Membrane Protein Annotation: OPM OPM Database Homepage
| Chains | External Link | Type | Class | Superfamily | Family |
|---|---|---|---|---|---|
| OPM | Transmembrane | Beta-barrel transmembrane | Trimeric porins (n=16,S=20) | General Bacterial Porin (GBP) |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
| Chains | Resource Link | Group | Subgroup | Protein |
|---|---|---|---|---|
| mpstruc | TRANSMEMBRANE PROTEINS: BETA-BARREL | Beta-Barrel Membrane Proteins: Porins and Relatives | OmpF and BtuB Porin in complex with colicin E9 (colE9) |














