Crystal structure of human aldehyde dehydrogenase 3 A1 (ALDH3A1) bound to allyl-isothiocyanate
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR012394 | Aldehyde dehydrogenase NAD(P)-dependent | Family | |
| IPR015590 | Aldehyde dehydrogenase domain | Domain | |
| IPR016161 | Aldehyde/histidinol dehydrogenase | Homologous Superfamily | |
| IPR016162 | Aldehyde dehydrogenase, N-terminal | Homologous Superfamily | |
| IPR029510 | Aldehyde dehydrogenase, glutamic acid active site | Conserved Site | |
| IPR016163 | Aldehyde dehydrogenase, C-terminal | Homologous Superfamily | |
| IPR016160 | Aldehyde dehydrogenase, cysteine active site | Conserved Site |














