human glyoxalase I (with C-ter His tag) in complex with piceatannol
External Resource: Annotation
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
| B | SCOP2B Superfamily | Glyoxalase/Bleomycin resistance protein/Dihydroxybiphenyl dioxygenase | 8034905 | 3000739 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Glyoxalase/Bleomycin resistance protein/Dihydroxybiphenyl dioxygenase | 8034905 | 3000739 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Glyoxalase/Bleomycin resistance protein/Dihydroxybiphenyl dioxygenase | 8034905 | 3000739 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Glyoxalase/Bleomycin resistance protein/Dihydroxybiphenyl dioxygenase | 8034905 | 3000739 | SCOP2B (2022-06-29) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| Lactoylglutathione lyase | | | |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  Q04760 | |