9L7S | pdb_00009l7s

Crystal structure of P450 BM3 F87A/V78S mutant


Domain Annotation: SCOP2 Classification SCOP2 Database Homepage

ChainsTypeFamily Name Domain Identifier Family IdentifierProvenance Source (Version)
ASCOP2B SuperfamilyCytochrome P450 8101431 3001061 SCOP2B (2022-06-29)
BSCOP2B SuperfamilyCytochrome P450 8101431 3001061 SCOP2B (2022-06-29)
CSCOP2B SuperfamilyCytochrome P450 8101431 3001061 SCOP2B (2022-06-29)
DSCOP2B SuperfamilyCytochrome P450 8101431 3001061 SCOP2B (2022-06-29)
ESCOP2B SuperfamilyCytochrome P450 8101431 3001061 SCOP2B (2022-06-29)
FSCOP2B SuperfamilyCytochrome P450 8101431 3001061 SCOP2B (2022-06-29)
GSCOP2B SuperfamilyCytochrome P450 8101431 3001061 SCOP2B (2022-06-29)
HSCOP2B SuperfamilyCytochrome P450 8101431 3001061 SCOP2B (2022-06-29)

Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage

InterPro: Protein Family Classification InterPro Database Homepage