Crystal structure of H1 Haemagglutinin HN/18 from Influenza A virus
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A [auth E], B [auth A], C | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
| A [auth E], B [auth A], C | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
| A [auth E], B [auth A], C | IPR000149 | Haemagglutinin, influenzavirus A | Family |
| A [auth E], B [auth A], C | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |
| D [auth F], E [auth B], F [auth D] | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
| D [auth F], E [auth B], F [auth D] | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
| D [auth F], E [auth B], F [auth D] | IPR000149 | Haemagglutinin, influenzavirus A | Family |
| D [auth F], E [auth B], F [auth D] | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |














