Human GSTO1-1 complexed with C5-1
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR004046 | Glutathione S-transferase, C-terminal | Domain | |
| IPR010987 | Glutathione S-transferase, C-terminal-like | Domain | |
| IPR004045 | Glutathione S-transferase, N-terminal | Domain | |
| IPR045073 | Glutathione S-transferase Omega/Tau-like | Family | |
| IPR050983 | Glutathione S-transferase Omega/HSP26 | Family | |
| IPR036282 | Glutathione S-transferase, C-terminal domain superfamily | Homologous Superfamily | |
| IPR036249 | Thioredoxin-like superfamily | Homologous Superfamily | |
| IPR005442 | Glutathione S-transferase, omega-class | Family | |
| IPR040079 | Glutathione transferase family | Family |














