SOLUTION NMR
| NMR Experiment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Experiment | Type | Sample Contents | Solvent | Ionic Strength | pH | Pressure | Temperature (K) | Spectrometer |
| 1 | 3D 1H-13C NOESY aliphatic | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 100% D2O | 6.0 | ambient | 298 | ||
| 2 | 3D 1H-13C NOESY aromatic | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 100% D2O | 6.0 | ambient | 298 | ||
| 3 | 3D 1H-15N NOESY | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 95% H2O/5% D2O | 6.0 | ambient | 298 | ||
| 4 | 3D HNCO | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 95% H2O/5% D2O | 6.0 | ambient | 298 | ||
| 5 | 3D HNCACB | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 95% H2O/5% D2O | 6.0 | ambient | 298 | ||
| 6 | 3D CBCA(CO)NH | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 95% H2O/5% D2O | 6.0 | ambient | 298 | ||
| 7 | 3D C(CO)NH | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 95% H2O/5% D2O | 6.0 | ambient | 298 | ||
| 8 | 3D H(CCO)NH | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 95% H2O/5% D2O | 6.0 | ambient | 298 | ||
| 9 | 4D HC(CO)NH | 450 uM [U-100% 13C; U-100% 15N] As1a, 20 mM sodium phosphate | 95% H2O/5% D2O | 6.0 | ambient | 298 | ||
| NMR Spectrometer Information | |||
|---|---|---|---|
| Spectrometer | Manufacturer | Model | Field Strength |
| 1 | Bruker | AVANCE | 900 |
| NMR Refinement | ||
|---|---|---|
| Method | Details | Software |
| torsion angle dynamics | XEASY | |
| NMR Ensemble Information | |
|---|---|
| Conformer Selection Criteria | Best MolProbity scores |
| Conformers Calculated Total Number | 200 |
| Conformers Submitted Total Number | 20 |
| Representative Model | 1 (lowest molprobity score) |
| Additional NMR Experimental Information | |
|---|---|
| Details | All NMR data except NOESY experiments were acquired using nonuniform sampling and transformed using MaxEnt. |
| Computation: NMR Software | ||||
|---|---|---|---|---|
| # | Classification | Version | Software Name | Author |
| 1 | chemical shift assignment | XEASY | Bartels et al. | |
| 2 | peak picking | XEASY | Bartels et al. | |
| 3 | structure solution | CYANA | Guntert, Mumenthaler and Wuthrich | |
| 4 | secondary structure assignment | ProcheckNMR | Laskowski and MacArthur | |
| 5 | analysis of stereochemical quality | MolProbity | Davis IW et al. | |
| 6 | estimation of dihedral angles | TALOS | Cornilescu, Delaglio and Bax | |
| 7 | nmr data transformation | Rowland_NMR_Toolkit | Hoch, Stern et al. | |
| 8 | refinement | CYANA | Hoch, Stern et al. | |














