NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 2AJL designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2AJL_NAG_J_771 | 21% | 0% | 0.159 | 0.776 | 3.13 | 5.89 | 4 | 7 | 6 | 1 | 93% | 1 |
| 2AJL_NAG_I_768 | 20% | 3% | 0.193 | 0.804 | 2.72 | 3.58 | 3 | 4 | 5 | 2 | 93% | 1 |
| 2AJL_NAG_J_774 | 16% | 3% | 0.146 | 0.726 | 2.79 | 3.16 | 3 | 7 | 5 | 0 | 93% | 1 |
| 2AJL_NAG_J_769 | 11% | 5% | 0.208 | 0.741 | 2.76 | 2.57 | 2 | 7 | 3 | 1 | 93% | 1 |
| 2AJL_NAG_J_767 | 11% | 4% | 0.199 | 0.724 | 2.74 | 3.06 | 3 | 10 | 7 | 0 | 93% | 1 |
| 2AJL_NAG_J_775 | 8% | 4% | 0.187 | 0.674 | 2.8 | 2.82 | 3 | 8 | 0 | 0 | 93% | 1 |
| 2AJL_NAG_J_773 | 7% | 5% | 0.183 | 0.65 | 2.98 | 2.47 | 3 | 5 | 1 | 0 | 93% | 1 |
| 2AJL_NAG_I_767 | 7% | 5% | 0.201 | 0.665 | 2.93 | 2.33 | 3 | 5 | 3 | 0 | 93% | 1 |
| 2AJL_NAG_J_772 | 4% | 3% | 0.245 | 0.638 | 2.75 | 3.48 | 2 | 6 | 0 | 0 | 93% | 1 |
| 2AJL_NAG_J_768 | 3% | 4% | 0.244 | 0.611 | 2.79 | 3.05 | 3 | 6 | 1 | 0 | 93% | 1 |
| 2AJL_NAG_I_770 | 3% | 5% | 0.317 | 0.682 | 2.72 | 2.64 | 2 | 7 | 1 | 0 | 93% | 1 |
| 2AJL_NAG_I_769 | 3% | 8% | 0.236 | 0.571 | 2.57 | 2.08 | 2 | 5 | 0 | 0 | 93% | 1 |
| 2AJL_NAG_J_770 | 3% | 4% | 0.25 | 0.57 | 3.02 | 2.5 | 4 | 7 | 1 | 0 | 93% | 1 |
| 2AJL_NAG_I_771 | 2% | 9% | 0.297 | 0.57 | 2.73 | 1.78 | 2 | 5 | 0 | 1 | 93% | 1 |
| 3H0C_NAG_A_794 | 100% | 56% | 0.021 | 0.995 | 0.61 | 1.08 | - | 1 | 0 | 0 | 100% | 1 |
| 3NOX_NAG_A_851 | 94% | 61% | 0.07 | 0.971 | 0.58 | 0.91 | - | - | 0 | 0 | 100% | 1 |
| 3SWW_NAG_A_851 | 89% | 58% | 0.082 | 0.962 | 0.65 | 0.94 | - | - | 0 | 0 | 100% | 1 |
| 3OC0_NAG_A_794 | 89% | 35% | 0.076 | 0.953 | 0.76 | 1.76 | - | 6 | 0 | 0 | 100% | 1 |
| 4N8E_NAG_B_804 | 87% | 63% | 0.073 | 0.944 | 0.29 | 1.12 | - | 3 | 0 | 0 | 100% | 1 |
| 5F9W_NAG_A_510 | 100% | 88% | 0.023 | 0.994 | 0.24 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_B_1007 | 100% | 67% | 0.022 | 0.995 | 0.48 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 5O5D_NAG_A_601 | 100% | 65% | 0.022 | 0.994 | 0.32 | 0.99 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 76% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |
| 7DDF_NAG_B_401 | 100% | 87% | 0.02 | 0.992 | 0.21 | 0.47 | - | - | 0 | 0 | 100% | 1 |














