BNG: nonyl beta-D-glucopyranoside
BNG is a Ligand Of Interest in 9HKK designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9HKK_BNG_B_705 | 72% | 47% | 0.076 | 0.898 | 1.12 | 0.93 | 1 | 2 | 0 | 0 | 100% | 1 |
| 9HKK_BNG_D_602 | 69% | 49% | 0.111 | 0.925 | 1.11 | 0.88 | 1 | - | 2 | 0 | 100% | 1 |
| 9HKK_BNG_A_601 | 69% | 47% | 0.087 | 0.9 | 1.13 | 0.91 | 1 | - | 2 | 0 | 100% | 1 |
| 9HKK_BNG_D_601 | 66% | 48% | 0.095 | 0.899 | 1.11 | 0.92 | 2 | - | 0 | 0 | 100% | 1 |
| 9HKK_BNG_B_703 | 65% | 48% | 0.117 | 0.917 | 1.1 | 0.91 | 1 | - | 0 | 0 | 100% | 1 |
| 9HKK_BNG_C_602 | 57% | 37% | 0.125 | 0.898 | 1.14 | 1.31 | 1 | 3 | 0 | 0 | 100% | 1 |
| 9HKK_BNG_B_702 | 52% | 44% | 0.114 | 0.87 | 1.14 | 1.01 | 1 | 2 | 2 | 0 | 100% | 1 |
| 9HKK_BNG_A_603 | 46% | 41% | 0.134 | 0.869 | 1.09 | 1.2 | 1 | 1 | 2 | 0 | 100% | 1 |
| 9HKK_BNG_B_701 | 36% | 44% | 0.098 | 0.79 | 1.13 | 1.02 | 1 | 2 | 0 | 0 | 100% | 1 |
| 9HKK_BNG_C_603 | 36% | 45% | 0.096 | 0.786 | 1.12 | 1.01 | 1 | 2 | 1 | 0 | 100% | 1 |
| 9HKK_BNG_C_605 | 32% | 46% | 0.108 | 0.779 | 1.1 | 0.99 | 2 | 3 | 3 | 0 | 100% | 1 |
| 9HKK_BNG_B_704 | 23% | 52% | 0.116 | 0.737 | 1.09 | 0.78 | 1 | - | 2 | 0 | 100% | 1 |
| 9HKK_BNG_A_604 | 19% | 49% | 0.097 | 0.686 | 1.11 | 0.88 | 1 | - | 2 | 0 | 100% | 1 |
| 9HKK_BNG_C_601 | 13% | 36% | 0.114 | 0.654 | 1.17 | 1.35 | 1 | 2 | 2 | 0 | 100% | 1 |
| 6M20_BNG_D_603 | 55% | 65% | 0.153 | 0.922 | 0.48 | 0.85 | - | 1 | 1 | 0 | 100% | 1 |
| 9B49_BNG_B_602 | 100% | 40% | 0.047 | 0.99 | 1.1 | 1.25 | 1 | 2 | 0 | 0 | 100% | 1 |
| 4RP9_BNG_A_503 | 84% | 70% | 0.091 | 0.952 | 0.38 | 0.76 | - | - | 7 | 0 | 100% | 1 |
| 4DVE_BNG_B_202 | 81% | 66% | 0.092 | 0.945 | 0.47 | 0.83 | - | 1 | 0 | 0 | 100% | 0.5 |
| 5B0W_BNG_F_304 | 74% | 49% | 0.088 | 0.917 | 1.25 | 0.73 | 3 | - | 2 | 0 | 100% | 1 |
| 4MES_BNG_B_201 | 72% | 51% | 0.128 | 0.953 | 0.83 | 1.05 | - | 2 | 5 | 0 | 100% | 1 |














