NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 9LV3 designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9LV3_NAG_G_403 | 10% | 72% | 0.21 | 0.708 | 0.27 | 0.79 | - | 1 | 0 | 0 | 100% | 1 |
| 9LV3_NAG_A_403 | 7% | 75% | 0.268 | 0.721 | 0.28 | 0.69 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_I_403 | 6% | 72% | 0.25 | 0.675 | 0.29 | 0.77 | - | 1 | 0 | 0 | 100% | 1 |
| 9LV3_NAG_K_404 | 5% | 76% | 0.229 | 0.627 | 0.28 | 0.67 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_C_404 | 4% | 74% | 0.275 | 0.66 | 0.29 | 0.72 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_I_402 | 4% | 68% | 0.276 | 0.66 | 0.32 | 0.89 | - | - | 1 | 0 | 100% | 1 |
| 9LV3_NAG_E_403 | 4% | 73% | 0.233 | 0.611 | 0.3 | 0.73 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_I_404 | 4% | 68% | 0.259 | 0.628 | 0.29 | 0.94 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_E_401 | 3% | 71% | 0.243 | 0.586 | 0.32 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_C_403 | 3% | 70% | 0.232 | 0.565 | 0.26 | 0.88 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_E_404 | 3% | 76% | 0.311 | 0.634 | 0.28 | 0.65 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_C_402 | 3% | 70% | 0.234 | 0.545 | 0.28 | 0.87 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_A_401 | 3% | 72% | 0.281 | 0.592 | 0.29 | 0.77 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_I_401 | 2% | 73% | 0.264 | 0.57 | 0.28 | 0.75 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_K_401 | 2% | 68% | 0.228 | 0.525 | 0.27 | 0.96 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_C_401 | 1% | 73% | 0.318 | 0.531 | 0.26 | 0.78 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_K_403 | 1% | 69% | 0.325 | 0.522 | 0.31 | 0.88 | - | 1 | 1 | 0 | 100% | 1 |
| 9LV3_NAG_A_402 | 1% | 61% | 0.367 | 0.559 | 0.34 | 1.13 | - | 2 | 3 | 0 | 100% | 1 |
| 9LV3_NAG_K_402 | 1% | 73% | 0.332 | 0.521 | 0.32 | 0.7 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_G_402 | 1% | 79% | 0.299 | 0.465 | 0.27 | 0.59 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_A_404 | 1% | 77% | 0.27 | 0.354 | 0.28 | 0.63 | - | - | 2 | 0 | 100% | 1 |
| 9LV3_NAG_G_404 | 0% | 75% | 0.314 | 0.337 | 0.28 | 0.68 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_G_401 | 0% | 71% | 0.382 | 0.388 | 0.32 | 0.77 | - | - | 0 | 0 | 100% | 1 |
| 9LV3_NAG_E_402 | 0% | 68% | 0.509 | 0.055 | 0.41 | 0.81 | - | - | 0 | 0 | 100% | 1 |
| 6D8W_NAG_A_501 | 39% | 90% | 0.185 | 0.892 | 0.24 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 9LV1_NAG_A_404 | 32% | 65% | 0.135 | 0.804 | 0.3 | 1.03 | - | 1 | 0 | 0 | 100% | 1 |
| 9LV2_NAG_E_401 | 26% | 63% | 0.124 | 0.76 | 0.37 | 1.04 | - | 1 | 0 | 0 | 100% | 1 |
| 3H0C_NAG_A_794 | 100% | 56% | 0.021 | 0.995 | 0.61 | 1.08 | - | 1 | 0 | 0 | 100% | 1 |
| 5F9W_NAG_A_510 | 100% | 88% | 0.023 | 0.994 | 0.24 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_B_1007 | 100% | 67% | 0.022 | 0.995 | 0.48 | 0.79 | - | - | 0 | 0 | 100% | 1 |
| 5O5D_NAG_A_601 | 100% | 65% | 0.022 | 0.994 | 0.32 | 0.99 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 76% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














