02K
1-aminocyclohexanecarboxylic acid
| Created: | 2011-06-15 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 23 |
| Chiral Atom Count | 0 |
| Bond Count | 23 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | 1-aminocyclohexanecarboxylic acid |
| Systematic Name (OpenEye OEToolkits) | 1-azanylcyclohexane-1-carboxylic acid |
| Formula | C7 H13 N O2 |
| Molecular Weight | 143.184 |
| Type | PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C(O)C1(N)CCCCC1 |
| SMILES | CACTVS | 3.370 | NC1(CCCCC1)C(O)=O |
| SMILES | OpenEye OEToolkits | 1.7.2 | C1CCC(CC1)(C(=O)O)N |
| Canonical SMILES | CACTVS | 3.370 | NC1(CCCCC1)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.2 | C1CCC(CC1)(C(=O)O)N |
| InChI | InChI | 1.03 | InChI=1S/C7H13NO2/c8-7(6(9)10)4-2-1-3-5-7/h1-5,8H2,(H,9,10) |
| InChIKey | InChI | 1.03 | WOXWUZCRWJWTRT-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 1366, 5140695 |
| ChEMBL | CHEMBL559934 |
| ChEBI | CHEBI:86534 |
| CCDC/CSD | AMCHXC02, WIBPUS, ACYHXA01 |














