0CL
1,3-dichloropropane
| Created: | 2009-02-17 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 11 |
| Chiral Atom Count | 0 |
| Bond Count | 10 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | 1,3-dichloropropane |
| Systematic Name (OpenEye OEToolkits) | 1,3-dichloropropane |
| Formula | C3 H6 Cl2 |
| Molecular Weight | 112.986 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | ClCCCCl |
| SMILES | CACTVS | 3.341 | ClCCCCl |
| SMILES | OpenEye OEToolkits | 1.5.0 | C(CCl)CCl |
| Canonical SMILES | CACTVS | 3.341 | ClCCCCl |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C(CCl)CCl |
| InChI | InChI | 1.03 | InChI=1S/C3H6Cl2/c4-2-1-3-5/h1-3H2 |
| InChIKey | InChI | 1.03 | YHRUOJUYPBUZOS-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 8881 |
| ChEMBL | CHEMBL157427 |
| ChEBI | CHEBI:137978 |














