16Z
(2S,3S,4R,5S)-2-(4-methoxyphenyl)-1,5-dimethylpyrrolidine-3,4-diol
| Created: | 2013-03-08 |
| Last modified: | 2021-03-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 36 |
| Chiral Atom Count | 4 |
| Bond Count | 37 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (2S,3S,4R,5S)-2-(4-methoxyphenyl)-1,5-dimethylpyrrolidine-3,4-diol |
| Synonyms | 4-epi-(+)-Codonopsinine |
| Systematic Name (OpenEye OEToolkits) | (2S,3S,4R,5S)-2-(4-methoxyphenyl)-1,5-dimethyl-pyrrolidine-3,4-diol |
| Formula | C13 H19 N O3 |
| Molecular Weight | 237.295 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | OC2C(c1ccc(OC)cc1)N(C)C(C)C2O |
| SMILES | CACTVS | 3.370 | COc1ccc(cc1)[CH]2[CH](O)[CH](O)[CH](C)N2C |
| SMILES | OpenEye OEToolkits | 1.7.6 | CC1C(C(C(N1C)c2ccc(cc2)OC)O)O |
| Canonical SMILES | CACTVS | 3.370 | COc1ccc(cc1)[C@H]2[C@H](O)[C@H](O)[C@H](C)N2C |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | C[C@H]1[C@H]([C@H]([C@@H](N1C)c2ccc(cc2)OC)O)O |
| InChI | InChI | 1.03 | InChI=1S/C13H19NO3/c1-8-12(15)13(16)11(14(8)2)9-4-6-10(17-3)7-5-9/h4-8,11-13,15-16H,1-3H3/t8-,11-,12+,13-/m0/s1 |
| InChIKey | InChI | 1.03 | GJZNAEFHIYPPEM-KNDHEWATSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 53304444 |
| CCDC/CSD | CAHXEQ |
| COD | 4026291 |














