73R
(3S)-1-{(1S,2R,4R)-4-[methyl(propan-2-yl)amino]-2-propylcyclohexyl}-3-{[6-(trifluoromethyl)quinazolin-4-yl]amino}pyrrolidin-2-one
| Created: | 2016-08-19 |
| Last modified: | 2016-12-14 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 71 |
| Chiral Atom Count | 4 |
| Bond Count | 74 |
| Aromatic Bond Count | 11 |
Chemical Component Summary | |
|---|---|
| Name | (3S)-1-{(1S,2R,4R)-4-[methyl(propan-2-yl)amino]-2-propylcyclohexyl}-3-{[6-(trifluoromethyl)quinazolin-4-yl]amino}pyrrolidin-2-one |
| Systematic Name (OpenEye OEToolkits) | (3~{S})-1-[(1~{S},2~{R},4~{R})-4-[methyl(propan-2-yl)amino]-2-propyl-cyclohexyl]-3-[[6-(trifluoromethyl)quinazolin-4-yl]amino]pyrrolidin-2-one |
| Formula | C26 H36 F3 N5 O |
| Molecular Weight | 491.592 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | c43c(c(NC1C(=O)N(CC1)C2CCC(CC2CCC)N(C(C)C)C)ncn3)cc(cc4)C(F)(F)F |
| SMILES | CACTVS | 3.385 | CCC[CH]1C[CH](CC[CH]1N2CC[CH](Nc3ncnc4ccc(cc34)C(F)(F)F)C2=O)N(C)C(C)C |
| SMILES | OpenEye OEToolkits | 2.0.5 | CCCC1CC(CCC1N2CCC(C2=O)Nc3c4cc(ccc4ncn3)C(F)(F)F)N(C)C(C)C |
| Canonical SMILES | CACTVS | 3.385 | CCC[C@@H]1C[C@@H](CC[C@@H]1N2CC[C@H](Nc3ncnc4ccc(cc34)C(F)(F)F)C2=O)N(C)C(C)C |
| Canonical SMILES | OpenEye OEToolkits | 2.0.5 | CCC[C@@H]1C[C@@H](CC[C@@H]1N2CC[C@@H](C2=O)Nc3c4cc(ccc4ncn3)C(F)(F)F)N(C)C(C)C |
| InChI | InChI | 1.03 | InChI=1S/C26H36F3N5O/c1-5-6-17-13-19(33(4)16(2)3)8-10-23(17)34-12-11-22(25(34)35)32-24-20-14-18(26(27,28)29)7-9-21(20)30-15-31-24/h7,9,14-17,19,22-23H,5-6,8,10-13H2,1-4H3,(H,30,31,32)/t17-,19-,22+,23+/m1/s1 |
| InChIKey | InChI | 1.03 | NUJWKQSEJDYCDB-GNRVTEMESA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL3577945 |
| PubChem | 68764898 |
| ChEMBL | CHEMBL3577945 |














