7PO
hexacosanoic acid
| Created: | 2022-02-22 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 80 |
| Chiral Atom Count | 0 |
| Bond Count | 79 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | hexacosanoic acid |
| Systematic Name (OpenEye OEToolkits) | hexacosanoic acid |
| Formula | C26 H52 O2 |
| Molecular Weight | 396.69 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CCCCCCCCCCCCCCCCCCCCCCCCCC(O)=O |
| SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCCCCCCCCCCCCCCCCCCCCC(=O)O |
| Canonical SMILES | CACTVS | 3.385 | CCCCCCCCCCCCCCCCCCCCCCCCCC(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCCCCCCCCCCCCCCCCCCCCC(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C26H52O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26(27)28/h2-25H2,1H3,(H,27,28) |
| InChIKey | InChI | 1.03 | XMHIUKTWLZUKEX-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 10469 |
| ChEMBL | CHEMBL464787 |
| ChEBI | CHEBI:31009 |














