9CL
(chloromethyl)benzene
| Created: | 2009-02-16 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 15 |
| Chiral Atom Count | 0 |
| Bond Count | 15 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (chloromethyl)benzene |
| Systematic Name (OpenEye OEToolkits) | chloromethylbenzene |
| Formula | C7 H7 Cl |
| Molecular Weight | 126.583 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | ClCc1ccccc1 |
| SMILES | CACTVS | 3.370 | ClCc1ccccc1 |
| SMILES | OpenEye OEToolkits | 1.7.0 | c1ccc(cc1)CCl |
| Canonical SMILES | CACTVS | 3.370 | ClCc1ccccc1 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | c1ccc(cc1)CCl |
| InChI | InChI | 1.03 | InChI=1S/C7H7Cl/c8-6-7-4-2-1-3-5-7/h1-5H,6H2 |
| InChIKey | InChI | 1.03 | KCXMKQUNVWSEMD-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 7503 |
| ChEMBL | CHEMBL498878 |
| ChEBI | CHEBI:615597 |
| CCDC/CSD | XAFTUV, GUNMIL |














