9F7
methyl [(3R,7S)-7-({(2E)-3-[5-chloro-2-(1H-tetrazol-1-yl)phenyl]prop-2-enoyl}amino)-3-ethyl-2-oxo-1,2,3,4,5,6,7,9-octahydro-11,8-(azeno)-1,9-benzodiazacyclotridecin-14-yl]carbamate
Created: | 2017-05-04 |
Last modified: | 2017-07-12 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 73 |
Chiral Atom Count | 2 |
Bond Count | 77 |
Aromatic Bond Count | 22 |
Chemical Component Summary | |
---|---|
Name | methyl [(3R,7S)-7-({(2E)-3-[5-chloro-2-(1H-tetrazol-1-yl)phenyl]prop-2-enoyl}amino)-3-ethyl-2-oxo-1,2,3,4,5,6,7,9-octahydro-11,8-(azeno)-1,9-benzodiazacyclotridecin-14-yl]carbamate |
Systematic Name (OpenEye OEToolkits) | methyl ~{N}-[(10~{R},14~{S})-14-[[(~{E})-3-[5-chloranyl-2-(1,2,3,4-tetrazol-1-yl)phenyl]prop-2-enoyl]amino]-10-ethyl-9-oxidanylidene-8,16,18-triazatricyclo[13.2.1.0^{2,7}]octadeca-1(17),2,4,6,15(18)-pentaen-5-yl]carbamate |
Formula | C29 H30 Cl N9 O4 |
Molecular Weight | 604.059 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | c1c(cc2c(c1)c5cnc(C(CCCC(C(N2)=O)CC)NC(=O)[C@H]=[C@H]c3cc(ccc3n4nnnc4)Cl)n5)NC(OC)=O |
SMILES | CACTVS | 3.385 | CC[CH]1CCC[CH](NC(=O)C=Cc2cc(Cl)ccc2n3cnnn3)c4[nH]cc(n4)c5ccc(NC(=O)OC)cc5NC1=O |
SMILES | OpenEye OEToolkits | 2.0.6 | CCC1CCCC(c2[nH]cc(n2)-c3ccc(cc3NC1=O)NC(=O)OC)NC(=O)C=Cc4cc(ccc4n5cnnn5)Cl |
Canonical SMILES | CACTVS | 3.385 | CC[C@@H]1CCC[C@H](NC(=O)/C=C/c2cc(Cl)ccc2n3cnnn3)c4[nH]cc(n4)c5ccc(NC(=O)OC)cc5NC1=O |
Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CC[C@@H]1CCC[C@@H](c2[nH]cc(n2)-c3ccc(cc3NC1=O)NC(=O)OC)NC(=O)/C=C/c4cc(ccc4n5cnnn5)Cl |
InChI | InChI | 1.03 | InChI=1S/C29H30ClN9O4/c1-3-17-5-4-6-22(34-26(40)12-7-18-13-19(30)8-11-25(18)39-16-32-37-38-39)27-31-15-24(35-27)21-10-9-20(33-29(42)43-2)14-23(21)36-28(17)41/h7-17,22H,3-6H2,1-2H3,(H,31,35)(H,33,42)(H,34,40)(H,36,41)/b12-7+/t17-,22+/m1/s1 |
InChIKey | InChI | 1.03 | DHQBMGRBCCQVRL-NDFTWLSWSA-N |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL4089185 |
PubChem | 137348814 |
ChEMBL | CHEMBL4089185 |