APY
2-AMINOMETHYL-PYRIDINE
| Created: | 1999-07-08 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 16 |
| Chiral Atom Count | 0 |
| Bond Count | 16 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 2-AMINOMETHYL-PYRIDINE |
| Systematic Name (OpenEye OEToolkits) | pyridin-2-ylmethanamine |
| Formula | C6 H8 N2 |
| Molecular Weight | 108.141 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | n1ccccc1CN |
| SMILES | CACTVS | 3.341 | NCc1ccccn1 |
| SMILES | OpenEye OEToolkits | 1.5.0 | c1ccnc(c1)CN |
| Canonical SMILES | CACTVS | 3.341 | NCc1ccccn1 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1ccnc(c1)CN |
| InChI | InChI | 1.03 | InChI=1S/C6H8N2/c7-5-6-3-1-2-4-8-6/h1-4H,5,7H2 |
| InChIKey | InChI | 1.03 | WOXFMYVTSLAQMO-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 19509 |
| ChEMBL | CHEMBL32189 |
| ChEBI | CHEBI:81387 |
| CCDC/CSD | PENHIC, NECTEX01, NIPREM, KUDBIX, TOHXUK, PEKCOY, XULFIW, LAQQEB, JAKQAQ, NECTEX02, MUVWIK, JIQMIG02, NIPSEN, LIDQUL, NIPROW01, PEKCIS, MEVZAO, NIPROW, AGEQIO, ATUZIY02, PEKCUE, TALVOU, ATUZIY, NATDIY, ATUZIY01, NECTEX, UBEHAM, PERHOK, OGICEO, WEBWOR, RACLAJ, SOVYIM, OGICAK, JAKQAQ01, JIQMIG, JAKQAQ02, MADFEG, IPUWEY, GESSIK, MUVWIK01, HAWWAH, JEDNOZ, JEDNIT |
| COD | 2203631, 8101692 |














