BUC
S,S-BUTYLTHIOCYSTEINE
| Created: | 1999-07-08 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 27 |
| Chiral Atom Count | 1 |
| Bond Count | 26 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | S,S-BUTYLTHIOCYSTEINE |
| Systematic Name (OpenEye OEToolkits) | (2R)-2-amino-3-butyldisulfanyl-propanoic acid |
| Formula | C7 H15 N O2 S2 |
| Molecular Weight | 209.329 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(O)C(N)CSSCCCC |
| SMILES | CACTVS | 3.341 | CCCCSSC[CH](N)C(O)=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCCCSSCC(C(=O)O)N |
| Canonical SMILES | CACTVS | 3.341 | CCCCSSC[C@H](N)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCCCSSC[C@@H](C(=O)O)N |
| InChI | InChI | 1.03 | InChI=1S/C7H15NO2S2/c1-2-3-4-11-12-5-6(8)7(9)10/h6H,2-5,8H2,1H3,(H,9,10)/t6-/m0/s1 |
| InChIKey | InChI | 1.03 | XWJGTZVISFJZPH-LURJTMIESA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 49866731 |














